HALO DATA HIVE

StelluR Halo Infinite Stats

 
NAME
Braedon Boettcher
TEAM
Splyce
GAMES PLAYED
328
WIN PERCENTAGE - 66%
WINS
217
LOSES
110
TIES
1
BIGGEST RIVAL
iTz So Frosty
Jonatha Willette
Anthony Cuevas-Castro
Kevin Smith
Kill Stats
Ranking within Splyce

4,557

Total Kills
1st

13.89

Kills Per Game
1st

1.07

K/D Ratio
3rd
Assist Stats
Ranking within Splyce

2,535

Total Assists
3rd

7.73

Assists Per Game
3rd

1.66

KA/D Ratio
4th
Death & Accuracy Stats
Ranking within Splyce

4,270

Total Deaths
4th

13.02

Deaths Per Game
4th

55.18%

Accuracy
3rd
Damage Stats
Ranking within Splyce

692,604.99

Total Damage
2nd

2,111.60

Damage Per Game
2nd

162.20

Damage Per Death
4th
Recent Games
StelluR's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
10/11/2018 Team Reciprocity Lost 93 : 150 Echelon 17 13 4 2,092 0 160.89 0.00 1.31 1.62 48.5
10/11/2018 Team Reciprocity Lost 39 : 50 Plaza 7 12 2 1,653 0 137.74 0.00 0.58 0.75 57.0
10/11/2018 Team Reciprocity Lost 67 : 100 The Rig 13 13 7 1,693 0 130.21 0.00 1.00 1.54 53.0
08/09/2018 Tox Won 3 : 0 Coliseum 12 6 8 1,869 0 311.55 0.00 2.00 3.33 51.1
08/09/2018 Tox Won 50 : 49 Plaza 11 14 9 2,046 0 146.13 0.00 0.79 1.43 51.8
08/09/2018 Tox Won 150 : 142 Fissure 26 23 14 3,303 0 143.62 0.00 1.13 1.74 53.0
08/09/2018 Renegades Won 50 : 34 The Rig 10 10 11 1,908 0 190.76 0.00 1.00 2.10 53.7
08/09/2018 Renegades Lost 0 : 3 Refuge 8 12 5 1,268 0 105.64 0.00 0.67 1.08 46.2
08/09/2018 Renegades Won 150 : 102 Echelon 16 13 5 2,248 0 172.93 0.00 1.23 1.62 56.9
08/09/2018 Renegades Lost 33 : 50 Truth 6 12 8 1,497 0 124.74 0.00 0.50 1.17 52.4
08/09/2018 Renegades Won 100 : 48 Eden 14 13 9 2,474 0 190.30 0.00 1.08 1.77 53.4
08/09/2018 Mentality Esports Won 150 : 25 Eden 7 7 6 1,154 0 164.85 0.00 1.00 1.86 56.1
08/09/2018 Mentality Esports Won 100 : 88 The Rig 21 15 6 2,316 0 154.42 0.00 1.40 1.80 59.1
08/09/2018 Mentality Esports Lost 47 : 50 Refuge 9 13 9 1,504 0 115.67 0.00 0.69 1.38 42.6
08/09/2018 Mentality Esports Won 3 : 0 Truth 13 15 8 1,956 0 130.43 0.00 0.87 1.40 60.1
328 Result(s) found (Page 1 of 22)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
StelluR's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Eden 1 21 13 7 2,845 0 2,672.25 0.00 1.62 2.15
Truth 1 12 8 10 1,929 0 1,834.92 0.00 1.50 2.75
Regret 1 17 12 6 2,233 0 2,046.95 0.00 1.42 1.92
Plaza 1 14 10 3 1,668 0 1,537.59 0.00 1.40 1.70
Empire 1 19 14 6 2,408 0 2,161.99 0.00 1.36 1.79
Plaza 1 17 13 3 1,950 0 1,740.23 0.00 1.31 1.54
The Rig 1 11 9 5 1,830 0 1,706.02 0.00 1.22 1.78
The Rig 1 13 11 6 1,610 0 1,553.13 0.00 1.18 1.73
Coliseum 1 14 12 10 1,927 0 1,927.32 0.00 1.17 2.00
Fathom 1 21 19 12 2,798 0 2,663.03 0.00 1.11 1.74
Coliseum 1 16 17 9 2,221 0 2,220.65 0.00 0.94 1.47
Truth 1 10 13 8 1,987 0 1,929.48 0.00 0.77 1.38
12 Result(s) found (Page 1 of 1)
Player Medals Earned
StelluR's medals earned
Player Weapon Stats
StelluR's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 04:30:20 3,235 519,024.89 48,914 27,632 56.49 2,632
Spartan 00:00:00 618 56,493.25 0 0 NaN 0
FRAG GRENADE 00:00:00 261 52,771.23 5,629 2,783 49.44 0
PLASMA GRENADE 00:00:00 79 9,149.16 500 275 55 0
LightRifle 00:01:55 58 10,694.59 660 406 61.52 35
Railgun 00:01:40 53 6,076.40 90 74 82.22 4
Sniper Rifle 00:05:14 50 8,117.32 233 96 41.2 32
SPNKr Rocket Launcher 00:02:55 43 5,132.58 101 93 92.08 0
DMR 00:04:13 36 5,677.51 450 262 58.22 20
Scattershot 00:00:59 32 5,789.98 1,104 458 41.49 0
Battle Rifle 00:01:37 30 4,591.56 1,180 554 46.95 24
Shotgun 00:01:18 17 2,822.73 37 33 89.19 0
Flagnum 00:01:23 13 1,844.78 222 96 43.24 9
Plasma Caster 00:00:08 10 1,929.37 195 106 54.36 0
Boltshot 00:02:01 9 1,969.81 412 178 43.2 0
22 Result(s) found (Page 1 of 2)
Halo Data Hive - 2023
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top