HALO DATA HIVE

Musa eH Halo Infinite Stats

 
NAME
Douglas
TEAM
Trifecta
GAMES PLAYED
392
WIN PERCENTAGE - 38%
WINS
147
LOSES
243
TIES
2
Tim Tinkler
Ryan Geddes
Ryan Sondhi
Kill Stats
Ranking within Trifecta

5,187

Total Kills
1st

13.23

Kills Per Game
1st

0.91

K/D Ratio
3rd
Assist Stats
Ranking within Trifecta

3,054

Total Assists
4th

7.79

Assists Per Game
4th

1.44

KA/D Ratio
4th
Death & Accuracy Stats
Ranking within Trifecta

5,727

Total Deaths
4th

14.61

Deaths Per Game
4th

55.22%

Accuracy
1st
Damage Stats
Ranking within Trifecta

825,051.09

Total Damage
3rd

2,104.72

Damage Per Game
3rd

144.06

Damage Per Death
4th
Recent Games
Musa eH's recent games and carnage stats
Search Clear
Date Opposition Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
20/10/2018 W Elevate 48 : 50 Plaza 14 13 10 2,146 0 165.05 0.00 1.08 1.85 53.0
20/10/2018 W Elevate 100 : 150 Fissure 17 13 6 1,879 0 144.54 0.00 1.31 1.77 58.0
20/10/2018 W Elevate 73 : 100 Plaza 19 12 12 2,206 0 183.84 0.00 1.58 2.58 51.7
20/10/2018 L Elevate 50 : 34 Coliseum 12 14 3 1,645 0 117.53 0.00 0.86 1.07 49.3
20/10/2018 L Elevate 3 : 2 Truth 11 15 6 2,072 0 138.14 0.00 0.73 1.13 59.2
08/09/2018 L Team Reciprocity 50 : 33 Coliseum 7 13 6 1,527 0 117.47 0.00 0.54 1.00 51.9
08/09/2018 W Team Reciprocity 82 : 150 Eden 16 9 13 2,665 0 296.08 0.00 1.78 3.22 56.9
08/09/2018 L Team Reciprocity 100 : 79 The Rig 10 15 7 1,750 0 116.64 0.00 0.67 1.13 52.0
08/09/2018 L Team Reciprocity 50 : 43 Refuge 9 16 3 1,635 0 102.17 0.00 0.56 0.75 43.5
08/09/2018 W Team Reciprocity 2 : 3 Truth 9 10 6 1,527 0 152.72 0.00 0.90 1.50 54.5
07/09/2018 L Renegades 3 : 2 Refuge 7 12 6 1,450 0 120.80 0.00 0.58 1.08 47.6
07/09/2018 L Renegades 50 : 32 Plaza 14 12 4 1,780 0 148.37 0.00 1.17 1.50 50.0
07/09/2018 L Renegades 100 : 10 The Rig 8 15 8 1,515 0 100.97 0.00 0.53 1.07 51.4
07/09/2018 W Renegades 44 : 50 Coliseum 11 12 3 1,554 0 129.48 0.00 0.92 1.17 45.7
07/09/2018 L Renegades 150 : 111 Eden 21 17 11 3,069 0 180.50 0.00 1.24 1.88 61.9
392 Result(s) found (Page 1 of 27)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
Musa eH's stats per map, game type and opposition
Search
Map Type Wins Loses Ties Total Difference Win % Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Plaza 1 0 0 1 9 100 15 9 5 1,697 0 178.57 0.00 1.67 2.22
Fissure 1 0 0 1 140 100 12 8 5 1,316 0 147.67 0.00 1.50 2.12
Eden 1 1 0 2 16 50 54 37 30 7,104 0 177.25 0.00 1.46 2.27
Echelon 0 1 0 1 -73 0 29 23 11 3,458 0 126.12 0.00 1.26 1.74
Truth 0 1 0 1 -4 0 13 11 10 2,238 0 197.78 0.00 1.18 2.09
Empire 0 1 0 1 -80 0 16 14 7 2,418 0 128.94 0.00 1.14 1.64
Truth 2 0 0 2 3 100 22 22 19 3,793 0 160.80 0.00 1.00 1.86
The Rig 2 0 0 2 11 100 26 28 15 4,072 0 127.92 0.00 0.93 1.46
Eden 0 1 0 1 -17 0 17 19 9 2,702 0 127.72 0.00 0.89 1.37
Refuge 1 0 0 1 2 100 14 16 9 2,094 0 126.51 0.00 0.88 1.44
Refuge 0 1 0 1 -10 0 10 13 5 1,800 0 127.71 0.00 0.77 1.15
Plaza 1 0 0 1 16 100 13 18 6 2,470 0 124.25 0.00 0.72 1.06
Coliseum 0 1 0 1 -10 0 10 14 8 2,079 0 133.53 0.00 0.71 1.29
The Rig 0 2 0 2 -129 0 18 35 13 3,278 0 83.09 0.00 0.51 0.89
Coliseum 0 2 0 2 -3 0 8 21 5 1,926 0 82.93 0.00 0.38 0.62
15 Result(s) found (Page 1 of 1)
Player Medals Earned
Musa eH's medals earned
Search Clear
Medal Count
Airborne Snapshot! 16
Assassination 4
Ball Hog 1
Ball Holder 129
Ball Keeper 51
Ball Master 12
Beat Down 121
Big Gun Runner 9
Bodyguard 2
Brawler 201
Capture Assist 135
Capture Spree 1
Carrier Kill 123
Carrier Kill 42
Carrier Protected 9
74 Result(s) found (Page 1 of 5)
Player Weapon Stats
Musa eH's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 06:51:58 3,406 561,548.02 53,649 30,257 56.4 2,669
Spartan 00:00:00 871 82,860.99 0 0 NaN 0
FRAG GRENADE 00:00:00 331 78,232.56 8,490 4,097 48.26 0
DMR 01:23:51 143 28,172.90 2,158 1,320 61.17 90
Sniper Rifle 01:02:11 114 21,109.34 525 249 47.43 79
PLASMA GRENADE 00:00:00 96 12,154.20 906 458 50.55 0
SPNKr Rocket Launcher 00:12:16 59 7,061.39 123 118 95.93 0
LightRifle 00:19:13 37 6,314.57 395 254 64.3 23
Railgun 00:07:48 31 3,390.12 52 42 80.77 3
Scattershot 00:07:14 26 4,120.08 704 308 43.75 0
Flagnum 00:13:36 13 2,014.75 207 109 52.66 9
Carbine 00:06:56 11 2,088.71 375 165 44 10
Battle Rifle 00:07:55 10 1,352.35 337 167 49.55 8
Environmental Explosives 00:00:00 10 0.00 0 0 NaN 0
Shotgun 00:01:44 10 1,224.18 16 16 100 0
21 Result(s) found (Page 1 of 2)
Halo Data Hive - 2025
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top