HALO DATA HIVE

SuperCC Evades Halo Infinite Stats

 

SuperCC Evades

HCS
NAME
Chasen Cavuto
TEAM
Mentality Esports
GAMES PLAYED
58
WIN PERCENTAGE - 53%
WINS
31
LOSES
27
TIES
0
Torez Broyles
Joey Hoey
Hunter Davis
Kill Stats
Ranking within Mentality Esports

788

Total Kills
4th

13.59

Kills Per Game
4th

1.02

K/D Ratio
3rd
Assist Stats
Ranking within Mentality Esports

536

Total Assists
3rd

9.24

Assists Per Game
3rd

1.72

KA/D Ratio
3rd
Death & Accuracy Stats
Ranking within Mentality Esports

771

Total Deaths
3rd

13.29

Deaths Per Game
3rd

54.09%

Accuracy
2nd
Damage Stats
Ranking within Mentality Esports

124,632.77

Total Damage
3rd

2,148.84

Damage Per Game
3rd

161.65

Damage Per Death
3rd
Recent Games
SuperCC Evades's recent games and carnage stats
Search Clear
Date Opposition Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
13/11/2018 L Mockit eSports 11 : 100 The Rig 5 11 2 1,128 0 102.55 0.00 0.45 0.64 56.7
13/11/2018 W Mockit eSports 150 : 147 Eden 19 14 7 2,814 0 201.00 0.00 1.36 1.86 55.0
13/11/2018 L Mockit eSports 0 : 3 Truth 10 9 1 1,302 0 144.68 0.00 1.11 1.22 60.6
13/11/2018 L Mockit eSports 41 : 50 Plaza 9 10 6 1,942 0 194.25 0.00 0.90 1.50 54.4
13/11/2018 W Mockit eSports 100 : 95 Empire 24 19 19 3,692 0 194.30 0.00 1.26 2.26 61.0
13/11/2018 W Mockit eSports 150 : 126 Echelon 22 22 9 3,564 0 162.02 0.00 1.00 1.41 52.8
13/11/2018 W Mockit eSports 3 : 0 Refuge 2 2 4 425 0 212.50 0.00 1.00 3.00 63.3
13/11/2018 W Mockit eSports 50 : 42 Coliseum 12 10 5 1,482 0 148.15 0.00 1.20 1.70 49.0
13/11/2018 W Mockit eSports 100 : 84 Eden 15 20 10 2,416 0 120.82 0.00 0.75 1.25 52.3
13/11/2018 L Str8 Rippin 1 : 3 Refuge 8 10 6 1,544 0 154.39 0.00 0.80 1.40 51.1
13/11/2018 W Str8 Rippin 150 : 62 Echelon 10 13 6 1,835 0 141.15 0.00 0.77 1.23 59.9
13/11/2018 L Str8 Rippin 48 : 100 Eden 9 14 7 1,816 0 129.74 0.00 0.64 1.14 54.7
13/11/2018 L Str8 Rippin 44 : 50 Refuge 10 13 7 1,746 0 134.34 0.00 0.77 1.31 53.2
13/11/2018 W Str8 Rippin 100 : 38 The Rig 14 8 7 1,460 0 182.52 0.00 1.75 2.62 49.3
13/11/2018 W Str8 Rippin 50 : 44 Truth 11 7 14 1,831 0 261.63 0.00 1.57 3.57 50.8
58 Result(s) found (Page 1 of 4)
Total Player Stats Per Opposition, Game Type and Map
SuperCC Evades's stats per map, game type and opposition
Search
Map Type Wins Loses Ties Total Difference Win % Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Coliseum 1 0 0 1 12 100 12 5 9 1,818 0 340.57 0.00 2.40 4.20
Truth 1 0 0 1 2 100 24 16 14 3,425 0 198.62 0.00 1.50 2.38
Fissure 1 0 0 1 42 100 19 14 10 2,319 0 157.44 0.00 1.36 2.07
The Rig 1 0 0 1 21 100 13 10 7 1,876 0 166.10 0.00 1.30 2.00
Refuge 0 1 0 1 -1 0 19 16 13 3,265 0 184.71 0.00 1.19 2.00
Eden 0 1 0 1 -5 0 13 12 13 2,126 0 171.32 0.00 1.08 2.17
Echelon 1 0 0 1 54 100 16 15 9 2,900 0 183.87 0.00 1.07 1.67
Plaza 0 1 0 1 -88 0 6 10 8 1,331 0 124.09 0.00 0.60 1.40
8 Result(s) found (Page 1 of 1)
Player Medals Earned
SuperCC Evades's medals earned
Search Clear
Medal Count
Airborne Snapshot! 4
Ball Holder 9
Beat Down 13
Big Gun Runner 2
Bodyguard 1
Brawler 28
Capture Assist 24
Carrier Kill 16
Carrier Kill 4
Carrier Protected 6
Cliffhanger 13
Close Call 54
Distraction 40
Double Kill 76
EMP Assist 2
54 Result(s) found (Page 1 of 4)
Player Weapon Stats
SuperCC Evades's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 04:55:18 524 88,338.47 8,566 4,757 55.53 402
Spartan 00:00:00 128 11,525.28 0 0 NaN 0
FRAG GRENADE 00:00:00 52 12,196.26 1,526 749 49.08 0
Sniper Rifle 00:12:58 34 4,970.42 114 55 48.25 23
SPNKr Rocket Launcher 00:02:49 16 2,107.36 25 25 100 0
PLASMA GRENADE 00:00:00 13 1,408.19 182 74 40.66 0
Scattershot 00:00:43 4 549.06 80 44 55 0
Battle Rifle 00:00:53 3 172.38 48 19 39.58 2
LightRifle 00:00:58 2 354.50 32 14 43.75 1
Hydra Launcher 00:01:31 2 488.92 31 23 74.19 0
Railgun 00:00:33 2 232.14 3 3 100 0
Environmental Explosives 00:00:00 2 0.00 0 0 NaN 0
Needler 00:00:35 2 198.00 58 20 34.48 0
DMR 00:02:37 1 842.42 71 39 54.93 0
Ball 00:06:13 1 45.00 0 0 NaN 0
21 Result(s) found (Page 1 of 2)
Halo Data Hive - 2025
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top