HALO DATA HIVE

Team VUELTA vs Ascending Baseline Match Stats

 

12

Team VUELTA

W

Ascending Baseline

Won by 238

250

Ascending Baseline

MATCH DATE
18/09/2023
MATCH DURATION
04:03
MAP
Solitude
GAME VARIANT
Strongholds
TYPE
Scrim
NORMAL VICTOR
Ascending Baseline
KILLS/MINUTE
11.82
SERIES
View Summary
Mose Luciano
Hamzah Nackvi
Brandon Stones
Rob Singleton
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
loss Team VUELTA 11 8 37 4,950 8,989 0.30 0.51 583 330 56.7
win Ascending Baseline 37 24 11 8,860 5,018 3.36 5.55 776 423 54.9
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Dmg/Death Accuracy Score
loss DeZireTB 2 2 9 885.00 2,074 0.22 0.44 98.33 50.4 350
loss ShabbyIDagger 3 3 9 1,283.00 2,319 0.33 0.67 142.56 57.5 500
loss Valkyrie HCS 3 2 10 1,429.00 2,378 0.30 0.50 142.90 66.2 400
loss W0FFS 3 1 9 1,353.00 2,218 0.33 0.44 150.33 52.8 350
win MQSE 13 6 3 2,736.00 1,255 4.33 6.33 912.00 56.0 1,775
win Phluxs 12 3 2 2,511.00 1,348 6.00 7.50 1,255.50 54.1 1,475
win Respct 5 9 4 1,687.00 1,428 1.25 3.50 421.75 50.3 1,050
win Sxptiq 7 6 2 1,926.00 987 3.50 6.50 963.00 59.3 1,135
Gamertag Total Taken Dmg/D Taken/D Dmg/Min Dmg/KA
loss DeZireTB 885.00 2,074.00 98.33 230.44 217.95 221.25
loss ShabbyIDagger 1,283.00 2,319.00 142.56 257.67 315.97 213.83
loss Valkyrie HCS 1,429.00 2,378.00 142.90 237.80 351.93 285.80
loss W0FFS 1,353.00 2,218.00 150.33 246.44 333.21 338.25
win MQSE 2,736.00 1,255.00 912.00 418.33 673.80 144.00
win Phluxs 2,511.00 1,348.00 1,255.50 674.00 618.39 167.40
win Respct 1,687.00 1,428.00 421.75 357.00 415.46 120.50
win Sxptiq 1,926.00 987.00 963.00 493.50 474.32 148.15
Power Weapon Stats
Strongholds on Castle.Proxies.MapProxy power weapon stats
Gamertag PW Kills Kills %
DeZireTB 0 2 0%
ShabbyIDagger 0 3 0%
Valkyrie HCS 0 3 0%
W0FFS 0 3 0%
MQSE 0 13 0%
Phluxs 1 12 8%
Respct 0 5 0%
Sxptiq 3 7 43%
Team VUELTA 0 11 0%
Ascending Baseline 4 37 11%
Medals Earned
Team VUELTA vs Ascending Baseline medals earned
Search Clear
Gamertag Medal Count
Phluxs Double Kill 2
MQSE Double Kill 2
Sxptiq Snipe 2
Sxptiq No Scope 1
Phluxs Perfect 1
MQSE Back Smack 1
MQSE Marksman 1
MQSE Killing Spree 1
MQSE Reversal 1
Phluxs Marksman 1
Phluxs Killing Spree 1
Phluxs Snipe 1
Valkyrie HCS Killjoy 1
W0FFS Double Kill 1
14 Result(s) found (Page 1 of 1)
Strongholds Stats
Team VUELTA vs Ascending Baseline Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
loss DeZireTB 1 0 0 0 16
loss ShabbyIDagger 1 0 0 1 25
loss Valkyrie HCS 0 0 0 2 11
loss W0FFS 0 0 0 1 10
win MQSE 1 5 6 0 30
win Phluxs 2 1 2 1 38
win Respct 1 2 1 0 9
win Sxptiq 2 1 2 2 28
Halo Data Hive - 2023
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top