HALO DATA HIVE

G1 vs Shopify Rebellion Match Stats

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
Jesse Moeller
Michael Garcia

Sab

Sab
Ayden Hill

44

G1

W

Shopify Rebellion

Won by 6

50

Shopify Rebellion

MATCH DATE
16/03/2023
MATCH DURATION
09:19
MAP
Streets
GAME VARIANT
Slayer
TYPE
Tournament
NORMAL VICTOR
G1
KILLS/MINUTE
10.08
SERIES
View Summary
Jason
Tim Tinkler
Ryan Geddes
MentaL
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Dmg/Death Accuracy Score
loss bubu dubu 14 9 12 4,294.00 3,623 1.17 1.92 357.83 53.4 1,850
loss Falcated 10 6 13 3,367.00 3,937 0.77 1.23 259.00 45.2 1,300
loss Sab 11 4 14 3,308.00 4,272 0.79 1.07 236.29 57.8 1,300
loss Svspector 9 8 11 3,961.00 3,546 0.82 1.55 360.09 52.7 1,300
win Karmea 17 6 14 4,594.00 3,845 1.21 1.64 328.14 51.9 2,000
win Rayne 1g 9 8 10 3,103.00 3,597 0.90 1.70 310.30 41.1 1,300
win RyaNoob Nerds 16 7 11 4,397.00 4,164 1.45 2.09 399.73 47.8 1,950
win sR MentaL 8 6 9 3,017.00 3,574 0.89 1.56 335.22 47.9 1,100
Gamertag Total Taken Dmg/D Taken/D Dmg/Min Dmg/KA
loss bubu dubu 4,294.00 3,623.00 357.83 301.92 460.42 186.70
loss Falcated 3,367.00 3,937.00 259.00 302.85 361.03 210.44
loss Sab 3,308.00 4,272.00 236.29 305.14 354.70 220.53
loss Svspector 3,961.00 3,546.00 360.09 322.36 424.72 233.00
win Karmea 4,594.00 3,845.00 328.14 274.64 492.59 199.74
win Rayne 1g 3,103.00 3,597.00 310.30 359.70 332.72 182.53
win RyaNoob Nerds 4,397.00 4,164.00 399.73 378.55 471.47 191.17
win sR MentaL 3,017.00 3,574.00 335.22 397.11 323.50 215.50
Power Weapon Stats
Slayer on Castle.Proxies.MapProxy power weapon stats
Gamertag PW Kills Kills %
bubu dubu 0 14 0%
Falcated 1 10 10%
Sab 0 11 0%
Svspector 0 9 0%
Karmea 1 17 6%
Rayne 1g 0 9 0%
RyaNoob Nerds 2 16 12%
sR MentaL 0 8 0%
G1 1 44 2%
Shopify Rebellion 3 50 6%
Medals Earned
G1 vs Shopify Rebellion medals earned
Search Clear
Gamertag Medal Count
Karmea Shot Caller 2
Karmea Double Kill 2
Karmea Back Smack 1
Karmea Stick 1
Karmea From the Grave 1
Karmea Marksman 1
Karmea Perfect 1
Karmea Boxer 1
Svspector Ninja 1
Svspector Marksman 1
Rayne 1g Back Smack 1
Rayne 1g Double Kill 1
Rayne 1g From the Grave 1
Rayne 1g Marksman 1
bubu dubu Killing Spree 1
28 Result(s) found (Page 1 of 2)
Back to top