U4X eSports Roster
Click to view players on roster
3
U4X eSports
1
XMEN
MATCH DATE
16/06/2016
MATCH DURATION
00:00
MAP
Fathom
XMEN Roster
Click to view players on roster
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
win W | U4X eSports | 80 | 42 | 63 | 9,294 | 0 | 1.27 | 1.94 | 1,046 | 516 | 49.77 | |
loss L | XMEN | 63 | 50 | 81 | 9,094 | 0 | 0.78 | 1.40 | 1,302 | 641 | 49.45 |
Gamertag | Carrier Protected | Flag Capture Assist | Flag Pulls | Flag Kill | Flag Return | Flag Defense | Carrier Kill | Flag Runner | Flag Capture | Stopped Short | Stealth Capture |
---|---|---|---|---|---|---|---|---|---|---|---|
KIMBQ | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MQSE | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Respct | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
SoSnakey | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
infused Chalkie | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Jimbo | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SNlPEDRONE | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
tuf0xy | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Medals Earned
U4X eSports vs XMEN medals earnedCapture the Flag Stats
U4X eSports vs XMEN CTF statsGamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|