HALO DATA HIVE

U4X eSports vs XMEN Match Stats

 
U4X eSports Roster Click to view players on roster

100

U4X eSports

94

XMEN

MATCH DATE
16/06/2016
MATCH DURATION
09:49
MAP
Plaza
TYPE
Scrim
GAME VARIANT
Strongholds
SERIES
View Summary
XMEN Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W U4X eSports 78 52 72 9,537 0 1.08 1.81 1,422 677 47.62
L XMEN 72 55 78 10,513 0 0.92 1.63 1,657 784 47.45
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Dmg/Death Accuracy Score
W KIMBQ 18 13 14 1,980.06 0 1.29 2.21 141.43 47.40 0
W MQSE 21 14 16 2,642.38 0 1.31 2.19 165.15 50.57 0
W Respct 24 9 19 2,657.24 0 1.26 1.74 139.85 44.78 0
W SoSnakey 15 16 23 2,257.13 0 0.65 1.35 98.14 47.72 0
L infused Chalkie 19 12 19 2,771.09 0 1.00 1.63 145.85 51.39 0
L Jimbo 16 19 20 2,731.70 0 0.80 1.75 136.58 48.86 0
L SNlPEDRONE 17 14 20 2,532.66 0 0.85 1.55 126.63 45.20 0
L tuf0xy 20 10 19 2,477.90 0 1.05 1.58 130.42 44.36 0
Gamertag Total Wea. DmgP.W DmgMel. DmgGer. Dmg Taken Dmg/D Taken/D Dmg/Min Dmg/KA
W KIMBQ 1,980.06 1,653.28 360.53 326.78 0.00 0.00 141.43 0.00 201.41 63.87
W MQSE 2,642.38 2,472.57 115.00 169.80 0.00 0.00 165.15 0.00 268.78 75.50
W Respct 2,657.24 2,388.64 115.00 268.60 0.00 0.00 139.85 0.00 270.29 80.52
W SoSnakey 2,257.13 2,159.63 0.00 97.50 0.00 0.00 98.14 0.00 229.59 72.81
L infused Chalkie 2,771.09 2,701.09 0.00 70.00 0.00 0.00 145.85 0.00 281.88 89.39
L Jimbo 2,731.70 2,442.83 94.50 288.87 0.00 0.00 136.58 0.00 277.87 78.05
L SNlPEDRONE 2,532.66 2,516.96 0.00 15.70 0.00 0.00 126.63 0.00 257.62 81.70
L tuf0xy 2,477.90 2,201.50 0.00 276.40 0.00 0.00 130.42 0.00 252.05 82.60
Gamertag Total Control Stronghold Captured Stronghold Defense Stronghold Secured Capture Assist
KIMBQ 3 11 5 3 0
MQSE 3 5 4 4 4
Respct 3 8 5 4 0
SoSnakey 3 6 3 3 2
infused Chalkie 3 7 3 2 2
Jimbo 3 5 4 5 2
SNlPEDRONE 3 8 3 5 2
tuf0xy 3 6 3 5 2
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
W KIMBQ 10 55.56 0.00 0.00 8 44.44
W MQSE 13 61.90 0.00 0.00 8 38.10
W Respct 15 62.50 0.00 0.00 9 37.50
W SoSnakey 4 26.67 0.00 0.00 11 73.33
L infused Chalkie 5 26.32 0.00 0.00 14 73.68
L Jimbo 8 50.00 0.00 0.00 8 50.00
L SNlPEDRONE 7 41.18 0.00 0.00 10 58.82
L tuf0xy 12 60.00 0.00 0.00 8 40.00
Medals Earned
U4X eSports vs XMEN medals earned
Search Clear
Gamertag Medal Count
infused Chalkie Headshot 13
KIMBQ Stronghold Captured 11
SoSnakey Headshot 10
Respct Headshot 9
MQSE Headshot 8
Respct Stronghold Captured 8
Jimbo Headshot 8
SNlPEDRONE Stronghold Captured 8
SNlPEDRONE Headshot 8
tuf0xy Headshot 8
infused Chalkie Stronghold Captured 7
KIMBQ Headshot 7
SoSnakey Stronghold Captured 6
tuf0xy Stronghold Captured 6
tuf0xy Stronghold Secured 5
109 Result(s) found (Page 1 of 8)
Strongholds Stats
U4X eSports vs XMEN Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
Weapon Stats
U4X eSports vs XMEN weapon stats
Search Clear
Gamertag Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
infused Chalkie Magnum 00:05:01 15 2,150.49 202 110 54.46 13
SoSnakey Magnum 00:05:15 11 1,592.43 183 87 47.54 10
Respct Magnum 00:03:03 11 1,119.40 118 56 47.46 9
MQSE Magnum 00:03:40 9 1,111.59 121 65 53.72 7
SNlPEDRONE Magnum 00:04:07 9 1,275.15 146 73 50 7
tuf0xy Magnum 00:04:50 8 1,494.79 170 83 48.82 7
Jimbo Magnum 00:03:46 8 1,131.88 119 61 51.26 7
tuf0xy Assault Rifle 00:01:29 6 559.64 158 74 46.84 0
KIMBQ Magnum 00:04:39 6 1,074.06 101 57 56.44 6
Respct Spartan 00:00:00 5 268.60 0 0 0
KIMBQ Spartan 00:00:00 4 326.78 0 0 0
Respct SMG 00:00:11 3 263.20 70 34 48.57 0
SNlPEDRONE Battle Rifle 00:00:28 3 300.30 58 33 56.9 3
MQSE Spartan 00:00:00 3 169.80 0 0 0
MQSE Storm Rifle 00:00:14 3 267.93 64 30 46.88 0
64 Result(s) found (Page 1 of 5)
Head to Head
U4X eSports vs XMEN head to head stats
Search Clear
Gamertag Kills Kills Gamertag
Respct 11 6 infused Chalkie
MQSE 8 4 SNlPEDRONE
Jimbo 8 6 SoSnakey
Respct 7 5 tuf0xy
infused Chalkie 6 11 Respct
KIMBQ 6 2 SNlPEDRONE
MQSE 6 4 tuf0xy
SNlPEDRONE 6 2 Respct
tuf0xy 6 3 SoSnakey
SoSnakey 6 8 Jimbo
tuf0xy 5 7 Respct
SNlPEDRONE 5 4 SoSnakey
MQSE 5 3 Jimbo
KIMBQ 5 3 Jimbo
tuf0xy 5 3 KIMBQ
32 Result(s) found (Page 1 of 3)
Kill Feed
U4X eSports vs XMEN kill feed
Search Clear
Killer Primary Weapon Medals Time Since Start Height Diff Assistants
0 Result(s) found (Page 1 of 1)
Halo Data Hive - 2025
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top