HALO DATA HIVE

North American Fall 2016 - 2016 Detail

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
Search Filters
Select a date to filter by
Select a team to filter by
Clear
# Team Series Win % S.Won S.Lost M. Win % M.Won M.Lost K/D KA/D
1 Team EnVyUs 92.86 13 1 72.22 39 15 1.14 1.86 16 : 2 11 : 5 12 : 8 0 : 0 0 : 0
2 OpTic Gaming 78.57 11 3 65.45 36 19 1.13 1.86 11 : 7 12 : 6 13 : 6 0 : 0 0 : 0
3 Team Liquid 50.00 7 7 54.84 34 28 1.00 1.66 9 : 13 15 : 6 10 : 9 0 : 0 0 : 0
4 Str8 Rippin 50.00 7 7 44.64 25 31 0.96 1.63 9 : 10 7 : 10 9 : 11 0 : 0 0 : 0
5 Luminosity Gaming 42.86 6 8 48.21 27 29 0.94 1.52 8 : 10 8 : 11 11 : 8 0 : 0 0 : 0
6 Evil Geniuses 35.71 5 9 42.62 26 35 0.93 1.55 9 : 12 9 : 11 8 : 12 0 : 0 0 : 0
7 Enigma6 28.57 4 10 38.98 23 36 1.04 1.71 8 : 12 8 : 12 7 : 12 0 : 0 0 : 0
8 Allegiance 21.43 3 11 35.59 21 38 0.97 1.63 8 : 12 5 : 14 8 : 12 0 : 0 0 : 0
Lowest Deaths Per Game
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 9.91 58
2 Ola Kedavra 10.58 55
3 Severus Shooter 11.21 61
4 Huke Skywalker 11.33 55
5 Renegade JW 11.60 15
6 bubu dubu 11.62 60
7 Rammyy 11.75 4
8 Svspector 12.18 60
9 FaZeSnip3 EW 12.38 55
10 Heinz Jr 12.48 56
Assists Per Game
Ranking for selected date and type
Gamertag Value G
1 OpTic CaiNaM 11.00 4
2 Pznguin 10.03 65
3 RNG Lunchbox 9.31 64
4 ElamACE 9.21 56
5 LG l Ninja 9.20 64
6 aPG 9.20 56
7 Ali FLYS 9.17 65
8 thee RoyBorg 9.14 64
9 LethuL 9.05 58
10 SnakeBiteFPS 9.00 58
Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 thee RoyBorg 14.94 64
2 Pznguin 14.32 65
3 Huke Skywalker 14.31 55
4 RoyaI 2 14.02 58
5 StelluR 14.02 63
6 Sparty McFIy 14.02 65
7 FaZeSnip3 EW 13.98 55
8 iTz So Frosty 13.90 58
9 LG l Ninja 13.81 64
10 Danoxide 13.57 56
Highest Damage Per Game
Ranking for selected date and type
Gamertag Value G
1 LG l Ninja 2,016.02 64
2 thee RoyBorg 2,006.55 64
3 Danoxide 1,945.74 56
4 Pznguin 1,945.66 65
5 StelluR 1,930.28 63
6 Huke Skywalker 1,910.87 55
7 Ali FLYS 1,884.15 65
8 Falcated 1,872.25 56
9 Sparty McFIy 1,857.28 65
10 RNG Lunchbox 1,856.14 64
Highest K/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 1.41 58
2 Huke Skywalker 1.26 55
3 Ola Kedavra 1.19 55
4 Severus Shooter 1.16 61
5 FaZeSnip3 EW 1.13 55
6 Renegade JW 1.12 15
7 StelluR 1.10 63
8 iTz So Frosty 1.09 58
9 Svspector 1.08 60
10 SnakeBiteFPS 1.08 58
Highest KA/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 2.19 58
2 Huke Skywalker 2.02 55
3 Ola Kedavra 2.02 55
4 Severus Shooter 1.93 61
5 bubu dubu 1.83 60
6 FaZeSnip3 EW 1.83 55
7 SnakeBiteFPS 1.80 58
8 iTz So Frosty 1.79 58
9 Pznguin 1.76 65
10 Renegade JW 1.75 15
Highest Average Dmg/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 184.57 58
2 Huke Skywalker 168.70 55
3 Severus Shooter 159.22 61
4 bubu dubu 153.90 60
5 Danoxide 152.82 56
6 Ola Kedavra 151.88 55
7 StelluR 150.88 63
8 Renegade JW 150.05 15
9 SnakeBiteFPS 147.21 58
10 FaZeSnip3 EW 146.29 55
Perfect Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 Rammyy 1.00 4
2 thee RoyBorg 0.89 64
3 Danoxide 0.79 56
4 OpTic CaiNaM 0.75 4
5 StelluR 0.75 63
6 Rayne 1g 0.72 65
7 SnakeBiteFPS 0.69 58
8 LG l Ninja 0.67 64
9 ContrA 0.67 60
10 Huke Skywalker 0.65 55
Stronghold Captures Per Game
Ranking for selected date and type
Gamertag Value G
1 OpTic CaiNaM 6.50 2
2 Naded 6.21 19
3 Rayne 1g 6.16 19
4 Sparty McFIy 5.42 19
5 The Eco Smith 5.16 19
6 Heinz Jr 5.15 20
7 SnakeBiteFPS 5.05 19
8 Rammyy 5.00 2
9 Danoxide 4.95 19
10 Ola Kedavra 4.75 20
Stronghold Defences Per Game
Ranking for selected date and type
Gamertag Value G
1 thee RoyBorg 2.75 20
2 OpTic CaiNaM 2.50 2
3 Renegade JW 2.50 6
4 Huke Skywalker 2.45 20
5 aPG 2.40 20
6 Naded 2.26 19
7 RoyaI 2 2.11 19
8 ElamACE 2.10 20
9 Svspector 2.00 19
10 SnakeBiteFPS 1.95 19
Stronghold Secures Per Game
Ranking for selected date and type
Gamertag Value G
1 Naded 2.84 19
2 Ali FLYS 2.58 19
3 thee RoyBorg 2.55 20
4 eL ToWn 2.32 19
5 Mikwen 2.25 20
6 aPG 2.10 20
7 Victory is BACK 2.05 19
8 Ola Kedavra 2.05 20
9 RNG Lunchbox 2.00 20
10 FaZeSnip3 EW 2.00 20
Ball Held Duration Per Game
Ranking for selected date and type
Gamertag Value G
1 eL ToWn 0.00 0
2 Heinz Jr 0.00 0
3 Danoxide 0.00 0
4 OpTic CaiNaM 0.00 0
5 Naded 0.00 0
6 ElamACE 0.00 0
7 aPG 0.00 0
8 The Eco Smith 0.00 0
9 bubu dubu 0.00 0
10 Cratos 0.00 0
Flag Defence Per Game
Ranking for selected date and type
Gamertag Value G
1 Rammyy 2.00 1
2 Falcated 1.26 19
3 thee RoyBorg 1.26 23
4 Ali FLYS 1.17 24
5 ContrA 1.05 20
6 Severus Shooter 1.05 20
7 OpTic CaiNaM 1.00 1
8 StelluR 1.00 22
9 eL ToWn 0.95 19
10 Danoxide 0.95 19
Flag Return Per Game
Ranking for selected date and type
Gamertag Value G
1 SnakeBiteFPS 1.14 21
2 Ola Kedavra 1.12 17
3 Sparty McFIy 1.04 24
4 eL ToWn 1.00 19
5 OpTic CaiNaM 1.00 1
6 Huke Skywalker 1.00 17
7 Rayne 1g 1.00 24
8 RyaNoob Nerds 1.00 1
9 Rammyy 1.00 1
10 Str8 SicK CS 0.92 12
Flag Capture Per Game
Ranking for selected date and type
Gamertag Value G
1 OpTic CaiNaM 1.00 1
2 Pznguin 1.00 24
3 bubu dubu 0.95 21
4 Ola Kedavra 0.88 17
5 LG l Ninja 0.74 23
6 SnakeBiteFPS 0.71 21
7 ElamACE 0.71 17
8 FaZeSnip3 EW 0.71 17
9 eL ToWn 0.68 19
10 Huke Skywalker 0.65 17
Highest Accuracy
Ranking for selected date and type
Gamertag Value G
1 FaZeSnip3 EW 55.37 55
2 ContrA 53.80 60
3 Sparty McFIy 53.73 65
4 Heinz Jr 52.18 56
5 bubu dubu 50.30 60
6 Rayne 1g 50.28 65
7 iTz So Frosty 50.12 58
8 StelluR 50.09 63
9 thee RoyBorg 49.89 64
10 Huke Skywalker 49.63 55
Coliseum - Capture the Flag
Luminosity Gaming 3 - 3 100.0%
Str8 Rippin 2 - 1 100.0%
OpTic Gaming 1 - 0 100.0%
Team Liquid 1 - 3 100.0%
Team EnVyUs 5 - 2 83.3%
Allegiance 4 - 2 80.0%
Enigma6 4 - 6 57.1%
Evil Geniuses 2 - 5 33.3%
Fathom - Capture the Flag
Evil Geniuses 3 - 3 100.0%
Team EnVyUs 2 - 0 100.0%
Team Liquid 6 - 1 85.7%
Enigma6 3 - 2 75.0%
Luminosity Gaming 5 - 3 71.4%
Str8 Rippin 2 - 4 66.7%
OpTic Gaming 3 - 4 50.0%
Allegiance 0 - 7 0.0%
Stasis - Capture the Flag
Team Liquid 2 - 0 100.0%
Str8 Rippin 1 - 0 100.0%
Luminosity Gaming 0 - 0 0.0%
OpTic Gaming 0 - 0 0.0%
Enigma6 0 - 1 0.0%
Evil Geniuses 0 - 0 0.0%
Allegiance 0 - 1 0.0%
Team EnVyUs 0 - 1 0.0%
Truth - Capture the Flag
OpTic Gaming 8 - 2 100.0%
Evil Geniuses 4 - 3 100.0%
Team Liquid 6 - 2 85.7%
Team EnVyUs 4 - 2 66.7%
Enigma6 1 - 3 50.0%
Str8 Rippin 2 - 5 40.0%
Allegiance 1 - 4 25.0%
Luminosity Gaming 0 - 5 0.0%
Coliseum - Slayer
Team EnVyUs 2 - 0 100.0%
Allegiance 1 - 0 100.0%
Team Liquid 1 - 0 100.0%
Enigma6 2 - 2 66.7%
Luminosity Gaming 1 - 2 50.0%
Evil Geniuses 0 - 3 0.0%
Str8 Rippin 0 - 0 0.0%
OpTic Gaming 0 - 0 0.0%
Eden - Slayer
Allegiance 4 - 0 100.0%
Team Liquid 2 - 1 100.0%
Team EnVyUs 1 - 1 100.0%
Evil Geniuses 1 - 1 50.0%
Enigma6 0 - 3 0.0%
Luminosity Gaming 0 - 0 0.0%
Str8 Rippin 0 - 1 0.0%
OpTic Gaming 0 - 1 0.0%
Plaza - Slayer
Team EnVyUs 3 - 0 100.0%
Team Liquid 3 - 0 100.0%
Str8 Rippin 2 - 1 66.7%
Enigma6 3 - 3 60.0%
Evil Geniuses 3 - 4 60.0%
OpTic Gaming 2 - 3 50.0%
Allegiance 1 - 5 33.3%
Luminosity Gaming 0 - 1 0.0%
Regret - Slayer
Team EnVyUs 4 - 0 100.0%
Luminosity Gaming 3 - 2 100.0%
OpTic Gaming 3 - 2 75.0%
Enigma6 2 - 2 66.7%
Str8 Rippin 3 - 3 60.0%
Team Liquid 3 - 5 50.0%
Allegiance 1 - 3 25.0%
Evil Geniuses 0 - 2 0.0%
The Rig - Slayer
Evil Geniuses 4 - 1 100.0%
Team EnVyUs 4 - 0 100.0%
OpTic Gaming 6 - 1 85.7%
Luminosity Gaming 3 - 3 60.0%
Str8 Rippin 2 - 4 40.0%
Allegiance 1 - 4 33.3%
Enigma6 0 - 1 0.0%
Team Liquid 0 - 6 0.0%
Truth - Slayer
Str8 Rippin 2 - 1 100.0%
Team EnVyUs 2 - 1 100.0%
Luminosity Gaming 1 - 2 100.0%
Enigma6 1 - 1 100.0%
Evil Geniuses 1 - 1 50.0%
Team Liquid 0 - 1 0.0%
OpTic Gaming 0 - 0 0.0%
Allegiance 0 - 0 0.0%
Eden - Strongholds
OpTic Gaming 5 - 1 100.0%
Str8 Rippin 3 - 1 100.0%
Team EnVyUs 4 - 2 80.0%
Team Liquid 2 - 2 66.7%
Luminosity Gaming 1 - 1 50.0%
Evil Geniuses 0 - 3 0.0%
Enigma6 0 - 2 0.0%
Allegiance 0 - 3 0.0%
Empire - Strongholds
Team EnVyUs 5 - 2 100.0%
Luminosity Gaming 4 - 1 100.0%
Team Liquid 2 - 3 100.0%
OpTic Gaming 4 - 3 80.0%
Evil Geniuses 3 - 3 75.0%
Str8 Rippin 3 - 4 60.0%
Allegiance 2 - 4 50.0%
Enigma6 2 - 5 33.3%
Plaza - Strongholds
OpTic Gaming 1 - 0 100.0%
Enigma6 4 - 2 80.0%
Allegiance 2 - 1 66.7%
Str8 Rippin 3 - 2 60.0%
Evil Geniuses 3 - 5 60.0%
Team Liquid 3 - 2 60.0%
Luminosity Gaming 2 - 4 50.0%
Team EnVyUs 0 - 2 0.0%
The Rig - Strongholds
Team EnVyUs 3 - 2 75.0%
Luminosity Gaming 4 - 2 66.7%
Evil Geniuses 2 - 1 66.7%
OpTic Gaming 3 - 2 60.0%
Team Liquid 3 - 2 60.0%
Allegiance 4 - 4 50.0%
Enigma6 1 - 3 50.0%
Str8 Rippin 0 - 4 0.0%
Back to top