HALO DATA HIVE

European Summer 2016 - 2016 Detail

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
Search Filters
Select a date to filter by
Select a team to filter by
Clear
# Team Series Win % S.Won S.Lost M. Win % M.Won M.Lost K/D KA/D
1 U4X eSports 100.00 10 0 88.24 30 4 1.17 1.88 10 : 1 8 : 3 12 : 0 0 : 0 0 : 0
2 Infused 60.00 6 4 54.29 19 16 1.11 1.79 8 : 4 5 : 6 6 : 6 0 : 0 0 : 0
3 XMEN 50.00 5 5 51.35 19 18 1.00 1.67 6 : 6 8 : 5 5 : 7 0 : 0 0 : 0
4 Vibe 40.00 4 6 42.11 16 22 0.96 1.60 4 : 8 5 : 7 7 : 7 0 : 0 0 : 0
5 The Dinosaurs 30.00 3 7 36.84 14 24 0.90 1.52 4 : 9 6 : 7 4 : 8 0 : 0 0 : 0
6 Pulse Gaming 20.00 2 8 30.56 11 25 0.89 1.43 3 : 7 4 : 8 4 : 10 0 : 0 0 : 0
Lowest Deaths Per Game
Ranking for selected date and type
Gamertag Value G
1 Wxrlord SG 9.31 35
2 Doodle HCS 10.29 35
3 Phluxs 10.46 35
4 KIMBQ 10.65 34
5 RespectfuI 10.79 34
6 MQSE 11.15 34
7 Sxptiq 11.58 31
8 Batchford 11.60 35
9 SNlPEDRONE 11.68 34
10 SoSnakey 12.08 36
Assists Per Game
Ranking for selected date and type
Gamertag Value G
1 PunyShR 9.89 19
2 BUK 20 9.55 38
3 SoSnakey 9.08 36
4 Flamez93 9.03 38
5 SNlPEDRONE 9.00 34
6 Jimbo 9.00 37
7 BUK 57 8.97 38
8 infused Chalkie 8.95 37
9 tuf0xy 8.86 37
10 ramircz 8.50 36
Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 MQSE 14.82 34
2 RespectfuI 14.62 34
3 Sxptiq 14.61 31
4 SNlPEDRONE 14.41 34
5 Qristola 14.34 38
6 PunyShR 14.21 19
7 Jimbo 13.76 37
8 tuf0xy 13.76 37
9 slgslg31 13.64 36
10 Fragxr Stark 13.35 23
Highest Damage Per Game
Ranking for selected date and type
Gamertag Value G
1 slgslg31 1,974.43 36
2 tuf0xy 1,951.23 37
3 PunyShR 1,941.81 19
4 SNlPEDRONE 1,903.07 34
5 Sxptiq 1,884.32 31
6 BUK 20 1,848.76 38
7 Jimbo 1,841.98 37
8 RespectfuI 1,835.68 34
9 Qristola 1,791.97 38
10 CqLiiii 1,790.82 36
Highest K/D
Ranking for selected date and type
Gamertag Value G
1 RespectfuI 1.35 34
2 MQSE 1.33 34
3 Sxptiq 1.26 31
4 SNlPEDRONE 1.23 34
5 KIMBQ 1.22 34
6 Phluxs 1.20 35
7 Qristola 1.13 38
8 Wxrlord SG 1.13 35
9 Batchford 1.09 35
10 Doodle HCS 1.04 35
Highest KA/D
Ranking for selected date and type
Gamertag Value G
1 RespectfuI 2.07 34
2 SNlPEDRONE 2.01 34
3 KIMBQ 2.00 34
4 MQSE 1.99 34
5 Sxptiq 1.96 31
6 Phluxs 1.91 35
7 Wxrlord SG 1.89 35
8 Qristola 1.76 38
9 Doodle HCS 1.74 35
10 SoSnakey 1.72 36
Highest Average Dmg/D
Ranking for selected date and type
Gamertag Value G
1 RespectfuI 170.06 34
2 SNlPEDRONE 162.98 34
3 Sxptiq 162.71 31
4 KIMBQ 159.56 34
5 Phluxs 158.66 35
6 MQSE 156.74 34
7 Batchford 148.43 35
8 tuf0xy 146.74 37
9 Doodle HCS 144.97 35
10 slgslg31 144.18 36
Perfect Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 Xavi 1.33 3
2 Sxptiq 0.77 31
3 Batchford 0.71 35
4 infused Chalkie 0.70 37
5 KIMBQ 0.65 34
6 ramircz 0.64 36
7 Phluxs 0.63 35
8 SoSnakey 0.61 36
9 Fragxr Stark 0.61 23
10 Lunny 0.58 38
Stronghold Captures Per Game
Ranking for selected date and type
Gamertag Value G
1 Fragxr Stark 6.90 10
2 slgslg31 6.21 14
3 SpeedShowTTV 5.50 2
4 Sxptiq 5.42 12
5 PunyShR 5.13 8
6 SNlPEDRONE 5.00 11
7 Xavi 5.00 1
8 RespectfuI 4.92 12
9 tuf0xy 4.83 12
10 Sy SolaR 4.75 4
Stronghold Defences Per Game
Ranking for selected date and type
Gamertag Value G
1 MQSE 3.50 12
2 PunyShR 3.50 8
3 KIMBQ 3.42 12
4 SpeedShowTTV 3.00 2
5 SoSnakey 2.92 13
6 RespectfuI 2.83 12
7 tuf0xy 2.83 12
8 Phluxs 2.67 12
9 interRiotz 2.57 14
10 Jimbo 2.50 12
Stronghold Secures Per Game
Ranking for selected date and type
Gamertag Value G
1 RespectfuI 3.92 12
2 KIMBQ 3.33 12
3 tuf0xy 3.17 12
4 SNlPEDRONE 2.55 11
5 SoSnakey 2.54 13
6 MQSE 2.50 12
7 Doodle HCS 2.42 12
8 interRiotz 2.29 14
9 Fragxr Stark 2.20 10
10 Jimbo 2.17 12
Ball Held Duration Per Game
Ranking for selected date and type
Gamertag Value G
1 SNlPEDRONE 0.00 0
2 RespectfuI 0.00 0
3 SoSnakey 0.00 0
4 Jimbo 0.00 0
5 KIMBQ 0.00 0
6 tuf0xy 0.00 0
7 infused Chalkie 0.00 0
8 MQSE 0.00 0
9 Wxrlord SG 0.00 0
10 slgslg31 0.00 0
Flag Defence Per Game
Ranking for selected date and type
Gamertag Value G
1 Xavi 2.00 1
2 BUK 20 1.54 13
3 infused Chalkie 1.23 13
4 PunyShR 1.17 6
5 Flamez93 1.15 13
6 Qristola 1.15 13
7 slgslg31 1.08 12
8 PG KrYsTaLx 1.00 6
9 BUK 57 1.00 13
10 Sxptiq 1.00 9
Flag Return Per Game
Ranking for selected date and type
Gamertag Value G
1 BUK 57 1.46 13
2 slgslg31 1.42 12
3 Jimbo 1.38 13
4 tuf0xy 1.38 13
5 Flamez93 1.38 13
6 KIMBQ 1.18 11
7 Qristola 1.15 13
8 CqLiiii 1.00 12
9 Xavi 1.00 1
10 MQSE 0.91 11
Flag Capture Per Game
Ranking for selected date and type
Gamertag Value G
1 KIMBQ 0.91 11
2 RespectfuI 0.73 11
3 Jimbo 0.69 13
4 BUK 57 0.69 13
5 SpeedShowTTV 0.67 3
6 Wxrlord SG 0.64 11
7 tuf0xy 0.62 13
8 Flamez93 0.62 13
9 SNlPEDRONE 0.58 12
10 Fragxr Stark 0.57 7
Highest Accuracy
Ranking for selected date and type
Gamertag Value G
1 KIMBQ 53.94 34
2 SNlPEDRONE 52.72 34
3 Fragxr Stark 50.86 23
4 Doodle HCS 50.73 35
5 Batchford 49.38 35
6 infused Chalkie 48.95 37
7 Sy SolaR 48.83 13
8 PunyShR 48.76 19
9 tuf0xy 48.71 37
10 Jimbo 47.87 37
Coliseum - Capture the Flag
XMEN 3 - 1 75.0%
The Dinosaurs 2 - 1 66.7%
Pulse Gaming 2 - 2 50.0%
Vibe 0 - 2 0.0%
U4X eSports 0 - 1 0.0%
Infused 0 - 0 0.0%
Fathom - Capture the Flag
U4X eSports 3 - 1 100.0%
The Dinosaurs 3 - 2 75.0%
Vibe 2 - 2 66.7%
Pulse Gaming 2 - 2 50.0%
Infused 1 - 2 33.3%
XMEN 1 - 3 25.0%
Stasis - Capture the Flag
Infused 2 - 1 100.0%
Vibe 2 - 0 100.0%
XMEN 1 - 1 100.0%
U4X eSports 1 - 0 100.0%
Pulse Gaming 0 - 3 0.0%
The Dinosaurs 0 - 1 0.0%
Truth - Capture the Flag
XMEN 3 - 0 100.0%
U4X eSports 4 - 1 80.0%
Infused 2 - 3 66.7%
Vibe 1 - 3 50.0%
The Dinosaurs 1 - 3 33.3%
Pulse Gaming 0 - 1 0.0%
Coliseum - Slayer
Vibe 1 - 1 100.0%
The Dinosaurs 2 - 2 50.0%
XMEN 1 - 1 50.0%
U4X eSports 1 - 1 50.0%
Infused 0 - 0 0.0%
Pulse Gaming 0 - 0 0.0%
Eden - Slayer
U4X eSports 1 - 0 100.0%
Vibe 1 - 2 100.0%
XMEN 2 - 1 66.7%
Infused 2 - 1 66.7%
Pulse Gaming 1 - 1 50.0%
The Dinosaurs 0 - 2 0.0%
Plaza - Slayer
U4X eSports 3 - 0 100.0%
XMEN 1 - 0 100.0%
The Dinosaurs 1 - 1 100.0%
Infused 2 - 1 66.7%
Pulse Gaming 1 - 3 33.3%
Vibe 0 - 3 0.0%
Regret - Slayer
Vibe 2 - 0 100.0%
U4X eSports 1 - 0 100.0%
XMEN 2 - 2 50.0%
Infused 1 - 1 50.0%
Pulse Gaming 0 - 2 0.0%
The Dinosaurs 0 - 1 0.0%
The Rig - Slayer
U4X eSports 1 - 0 100.0%
XMEN 0 - 1 0.0%
Infused 0 - 0 0.0%
Pulse Gaming 0 - 0 0.0%
The Dinosaurs 0 - 0 0.0%
Vibe 0 - 0 0.0%
Truth - Slayer
U4X eSports 3 - 0 100.0%
Infused 3 - 1 100.0%
Pulse Gaming 1 - 1 50.0%
The Dinosaurs 1 - 3 33.3%
Vibe 0 - 2 0.0%
XMEN 0 - 1 0.0%
Eden - Strongholds
XMEN 1 - 0 100.0%
U4X eSports 1 - 0 100.0%
Infused 1 - 0 100.0%
Vibe 1 - 1 100.0%
Pulse Gaming 0 - 1 0.0%
The Dinosaurs 0 - 2 0.0%
Empire - Strongholds
U4X eSports 5 - 0 100.0%
Vibe 2 - 2 100.0%
Pulse Gaming 2 - 3 66.7%
XMEN 1 - 2 50.0%
Infused 1 - 2 33.3%
The Dinosaurs 0 - 2 0.0%
Plaza - Strongholds
U4X eSports 5 - 0 100.0%
XMEN 3 - 2 75.0%
Vibe 2 - 2 50.0%
Pulse Gaming 2 - 4 40.0%
Infused 1 - 3 33.3%
The Dinosaurs 1 - 3 25.0%
The Rig - Strongholds
U4X eSports 1 - 0 100.0%
Infused 3 - 1 75.0%
The Dinosaurs 3 - 1 75.0%
Vibe 2 - 2 50.0%
XMEN 0 - 3 0.0%
Pulse Gaming 0 - 2 0.0%
Back to top