HALO DATA HIVE

North American Summer 2016 - 2016 Detail

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
Search Filters
Select a date to filter by
Select a team to filter by
Clear
# Team Series Win % S.Won S.Lost M. Win % M.Won M.Lost K/D KA/D
1 Counter Logic Gaming 92.86 13 1 82.00 41 9 1.22 2.00 13 : 2 15 : 2 13 : 5 0 : 0 0 : 0
2 Enigma6 78.57 11 3 62.96 34 20 1.10 1.79 10 : 7 9 : 10 15 : 3 0 : 0 0 : 0
3 Team EnVyUs 64.29 9 5 57.38 35 26 1.00 1.66 13 : 8 11 : 9 11 : 9 0 : 0 0 : 0
4 Renegades 50.00 7 7 50.00 28 28 0.97 1.63 8 : 10 11 : 9 9 : 9 0 : 0 0 : 0
5 Evil Geniuses 42.86 6 8 46.81 22 25 1.00 1.65 8 : 7 8 : 8 6 : 10 0 : 0 0 : 0
6 Allegiance 42.86 6 8 46.30 25 29 0.97 1.63 8 : 10 10 : 8 7 : 11 0 : 0 0 : 0
7 Team Liquid 14.29 2 12 31.48 17 37 0.96 1.56 4 : 13 8 : 12 5 : 12 0 : 0 0 : 0
8 OpTic Gaming 14.29 2 12 22.00 11 39 0.87 1.47 4 : 11 2 : 16 5 : 12 0 : 0 0 : 0
Lowest Deaths Per Game
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 9.43 42
2 LethuL 10.14 50
3 Rammyy 10.75 16
4 iTz So Frosty 10.90 50
5 SnakeBiteFPS 11.56 50
6 bubu dubu 11.57 54
7 Heinz Jr 12.13 32
8 Huke Skywalker 12.20 54
9 eL ToWn 12.36 61
10 Severus Shooter 12.46 54
Assists Per Game
Ranking for selected date and type
Gamertag Value G
1 RNG Lunchbox 10.04 49
2 Danoxide 9.85 40
3 aPG 9.80 50
4 Heinz Jr 9.75 32
5 thee RoyBorg 9.73 49
6 LG l Ninja 9.66 58
7 PreDevoNatoR 9.19 54
8 Mikwen 9.18 61
9 The Eco Smith 9.04 54
10 LethuL 9.02 50
Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 Huke Skywalker 16.61 54
2 FaZeSnip3 EW 16.39 49
3 StelluR 15.26 54
4 LG l Ninja 14.21 58
5 Mikwen 14.16 61
6 ContrA 14.07 54
7 Sparty McFIy 13.87 54
8 ElamACE 13.64 50
9 Pznguin 13.50 58
10 Svspector 13.47 49
Highest Damage Per Game
Ranking for selected date and type
Gamertag Value G
1 FaZeSnip3 EW 2,177.59 49
2 Huke Skywalker 2,139.61 54
3 StelluR 2,097.31 54
4 ContrA 2,036.73 54
5 Mikwen 2,016.50 61
6 LG l Ninja 1,999.32 58
7 thee RoyBorg 1,934.70 49
8 PreDevoNatoR 1,910.31 54
9 The Eco Smith 1,907.75 54
10 ElamACE 1,905.99 50
Highest K/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 1.42 42
2 Huke Skywalker 1.36 54
3 iTz So Frosty 1.23 50
4 Rammyy 1.22 16
5 LethuL 1.16 50
6 FaZeSnip3 EW 1.15 49
7 SnakeBiteFPS 1.13 50
8 bubu dubu 1.11 54
9 StelluR 1.10 54
10 Mikwen 1.06 61
Highest KA/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 2.25 42
2 LethuL 2.05 50
3 Huke Skywalker 2.02 54
4 Rammyy 1.97 16
5 iTz So Frosty 1.96 50
6 SnakeBiteFPS 1.84 50
7 bubu dubu 1.83 54
8 Heinz Jr 1.80 32
9 FaZeSnip3 EW 1.76 49
10 Mikwen 1.74 61
Highest Average Dmg/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 186.69 42
2 Huke Skywalker 175.32 54
3 Rammyy 168.25 16
4 LethuL 162.70 50
5 iTz So Frosty 162.46 50
6 bubu dubu 154.42 54
7 FaZeSnip3 EW 152.65 49
8 Heinz Jr 152.60 32
9 StelluR 151.01 54
10 Mikwen 150.56 61
Perfect Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 ContrA 1.19 54
2 StelluR 0.87 54
3 Huke Skywalker 0.80 54
4 Heinz Jr 0.72 32
5 Rammyy 0.69 16
6 Mikwen 0.67 61
7 FaZeSnip3 EW 0.65 49
8 iTz So Frosty 0.64 50
9 Victory is BACK 0.64 58
10 PreDevoNatoR 0.63 54
Stronghold Captures Per Game
Ranking for selected date and type
Gamertag Value G
1 StelluR 5.71 17
2 SnakeBiteFPS 5.50 18
3 LethuL 5.50 18
4 Ola Kedavra 5.40 20
5 Heinz Jr 5.33 12
6 LG l Ninja 4.83 18
7 Danoxide 4.83 12
8 Rammyy 4.83 6
9 Huke Skywalker 4.78 18
10 Svspector 4.75 16
Stronghold Defences Per Game
Ranking for selected date and type
Gamertag Value G
1 FaZeSnip3 EW 2.50 16
2 Huke Skywalker 2.44 18
3 eL ToWn 2.40 20
4 Pznguin 2.33 18
5 Ola Kedavra 2.30 20
6 Rayne 1g 2.30 20
7 Severus Shooter 2.28 18
8 LG l Ninja 2.28 18
9 Ali FLYS 2.22 18
10 Cratos 2.17 18
Stronghold Secures Per Game
Ranking for selected date and type
Gamertag Value G
1 Rayne 1g 2.70 20
2 eL ToWn 2.40 20
3 Pznguin 2.33 18
4 Severus Shooter 2.11 18
5 Svspector 2.06 16
6 Str8 SicK CS 2.06 17
7 Victory is BACK 2.06 18
8 thee RoyBorg 2.00 16
9 FaZeSnip3 EW 2.00 16
10 Ola Kedavra 1.95 20
Ball Held Duration Per Game
Ranking for selected date and type
Gamertag Value G
1 Severus Shooter 0.00 0
2 Victory is BACK 0.00 0
3 bubu dubu 0.00 0
4 LG l Ninja 0.00 0
5 Cratos 0.00 0
6 Huke Skywalker 0.00 0
7 Ali FLYS 0.00 0
8 Pznguin 0.00 0
9 Mikwen 0.00 0
10 ContrA 0.00 0
Flag Defence Per Game
Ranking for selected date and type
Gamertag Value G
1 FaZeSnip3 EW 1.39 18
2 RyaNoob Nerds 1.31 16
3 TL Assault HCS 1.20 5
4 aPG 1.11 18
5 Severus Shooter 1.11 19
6 ElamACE 1.06 18
7 Mikwen 1.05 20
8 Huke Skywalker 0.95 19
9 ContrA 0.94 18
10 Str8 SicK CS 0.94 18
Flag Return Per Game
Ranking for selected date and type
Gamertag Value G
1 FaZeSnip3 EW 1.44 18
2 RyaNoob Nerds 1.25 16
3 Cratos 1.16 19
4 The Eco Smith 1.10 20
5 SnakeBiteFPS 1.06 17
6 Severus Shooter 1.05 19
7 Ola Kedavra 1.00 20
8 Goofy 1.00 8
9 Rayne 1g 1.00 20
10 Sparty McFIy 1.00 20
Flag Capture Per Game
Ranking for selected date and type
Gamertag Value G
1 SnakeBiteFPS 1.12 17
2 RoyaI 2 0.92 13
3 Svspector 0.89 18
4 RyaNoob Nerds 0.69 16
5 Pznguin 0.68 22
6 Sparty McFIy 0.65 20
7 TL Assault HCS 0.60 5
8 Cratos 0.58 19
9 eL ToWn 0.55 20
10 Rayne 1g 0.55 20
Highest Accuracy
Ranking for selected date and type
Gamertag Value G
1 ContrA 53.92 54
2 Sparty McFIy 53.31 54
3 FaZeSnip3 EW 53.04 49
4 Ola Kedavra 51.54 61
5 Mikwen 51.52 61
6 PreDevoNatoR 51.48 54
7 StelluR 51.09 54
8 RoyaI 2 50.78 42
9 iTz So Frosty 49.52 50
10 Huke Skywalker 49.50 54
Coliseum - Capture the Flag
Counter Logic Gaming 4 - 0 100.0%
Evil Geniuses 3 - 3 75.0%
Team Liquid 3 - 2 75.0%
Enigma6 2 - 1 66.7%
Renegades 1 - 1 50.0%
Team EnVyUs 2 - 3 40.0%
Allegiance 1 - 3 33.3%
OpTic Gaming 0 - 3 0.0%
Fathom - Capture the Flag
Team EnVyUs 2 - 2 100.0%
Counter Logic Gaming 7 - 1 87.5%
Allegiance 8 - 3 72.7%
Enigma6 4 - 4 66.7%
Renegades 2 - 5 50.0%
OpTic Gaming 1 - 3 50.0%
Evil Geniuses 2 - 3 40.0%
Team Liquid 2 - 7 40.0%
Stasis - Capture the Flag
Renegades 4 - 0 100.0%
Team EnVyUs 2 - 2 100.0%
Counter Logic Gaming 2 - 0 100.0%
Enigma6 1 - 2 50.0%
OpTic Gaming 0 - 4 0.0%
Allegiance 0 - 1 0.0%
Evil Geniuses 0 - 0 0.0%
Team Liquid 0 - 0 0.0%
Truth - Capture the Flag
Counter Logic Gaming 2 - 1 100.0%
Allegiance 1 - 1 100.0%
Team EnVyUs 5 - 2 83.3%
Renegades 4 - 3 80.0%
Evil Geniuses 3 - 2 75.0%
Team Liquid 3 - 3 75.0%
Enigma6 2 - 3 40.0%
OpTic Gaming 1 - 6 20.0%
Coliseum - Slayer
Enigma6 3 - 0 100.0%
Team EnVyUs 3 - 1 100.0%
Counter Logic Gaming 2 - 1 100.0%
Renegades 1 - 2 100.0%
Evil Geniuses 1 - 0 100.0%
Allegiance 2 - 2 50.0%
OpTic Gaming 1 - 3 50.0%
Team Liquid 1 - 5 50.0%
Eden - Slayer
Counter Logic Gaming 2 - 0 100.0%
OpTic Gaming 2 - 0 100.0%
Enigma6 2 - 1 66.7%
Team EnVyUs 2 - 2 66.7%
Team Liquid 1 - 4 25.0%
Renegades 0 - 1 0.0%
Allegiance 0 - 0 0.0%
Evil Geniuses 0 - 1 0.0%
Plaza - Slayer
Counter Logic Gaming 3 - 0 100.0%
Evil Geniuses 1 - 1 100.0%
Team EnVyUs 4 - 1 80.0%
Enigma6 2 - 2 66.7%
Allegiance 2 - 2 50.0%
Renegades 1 - 2 50.0%
OpTic Gaming 0 - 4 0.0%
Team Liquid 0 - 1 0.0%
Regret - Slayer
Counter Logic Gaming 5 - 0 100.0%
Renegades 1 - 1 100.0%
Team EnVyUs 2 - 2 66.7%
Evil Geniuses 3 - 2 60.0%
Allegiance 1 - 2 50.0%
Enigma6 0 - 2 0.0%
Team Liquid 0 - 2 0.0%
OpTic Gaming 0 - 1 0.0%
The Rig - Slayer
Enigma6 3 - 1 100.0%
Team EnVyUs 1 - 1 100.0%
Counter Logic Gaming 1 - 1 100.0%
Renegades 2 - 2 66.7%
Evil Geniuses 2 - 2 50.0%
Allegiance 1 - 2 50.0%
OpTic Gaming 1 - 2 50.0%
Team Liquid 0 - 0 0.0%
Truth - Slayer
Team Liquid 2 - 1 100.0%
Evil Geniuses 1 - 1 100.0%
Renegades 3 - 2 60.0%
Allegiance 2 - 2 50.0%
Team EnVyUs 1 - 1 50.0%
OpTic Gaming 0 - 1 0.0%
Enigma6 0 - 1 0.0%
Counter Logic Gaming 0 - 0 0.0%
Eden - Strongholds
Enigma6 7 - 1 100.0%
OpTic Gaming 1 - 4 100.0%
Counter Logic Gaming 6 - 1 85.7%
Renegades 3 - 4 75.0%
Team Liquid 3 - 2 75.0%
Team EnVyUs 3 - 5 50.0%
Allegiance 1 - 5 33.3%
Evil Geniuses 1 - 3 25.0%
Empire - Strongholds
Renegades 3 - 0 100.0%
Team EnVyUs 2 - 1 100.0%
OpTic Gaming 1 - 1 100.0%
Team Liquid 1 - 2 100.0%
Evil Geniuses 0 - 2 0.0%
Enigma6 0 - 0 0.0%
Allegiance 0 - 1 0.0%
Counter Logic Gaming 0 - 0 0.0%
Plaza - Strongholds
Counter Logic Gaming 4 - 0 100.0%
Evil Geniuses 4 - 4 66.7%
Team EnVyUs 2 - 2 66.7%
Allegiance 5 - 3 62.5%
Renegades 3 - 3 60.0%
OpTic Gaming 1 - 4 25.0%
Team Liquid 1 - 4 25.0%
Enigma6 0 - 0 0.0%
The Rig - Strongholds
Evil Geniuses 1 - 1 100.0%
Enigma6 8 - 2 80.0%
Team EnVyUs 4 - 1 80.0%
Counter Logic Gaming 3 - 4 60.0%
OpTic Gaming 2 - 3 50.0%
Allegiance 1 - 2 33.3%
Renegades 0 - 2 0.0%
Team Liquid 0 - 4 0.0%
Back to top