HALO DATA HIVE

North American Fall Finals Relegation 2016 - 2016 Detail

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
Search Filters
Select a date to filter by
Select a team to filter by
Clear
Relegation
# Team Series Win % S.Won S.Lost M. Win % M.Won M.Lost K/D KA/D
1 Enigma6 100.00 2 0 61.54 8 5 1.11 1.82 4 : 1 2 : 2 2 : 2 0 : 0 0 : 0
2 Allegiance 66.67 2 1 58.82 10 7 1.01 1.68 3 : 3 4 : 2 3 : 2 0 : 0 0 : 0
3 3sUP 33.33 1 2 47.37 9 10 0.97 1.57 2 : 5 4 : 2 3 : 3 0 : 0 0 : 0
4 TMMT 0.00 0 2 27.27 3 8 0.92 1.56 2 : 2 0 : 4 1 : 2 0 : 0 0 : 0
Lowest Deaths Per Game
Ranking for selected date and type
Gamertag Value G
1 Severus Shooter 10.54 13
2 bubu dubu 11.15 13
3 Trippy 11.45 11
4 Svspector 12.46 13
5 BoammX 12.55 11
6 Tire Ironic 12.64 11
7 MoNnsTcR 12.74 19
8 Str8 SicK CS 12.94 17
9 Rammyy 12.95 19
10 Falcated 13.12 17
Assists Per Game
Ranking for selected date and type
Gamertag Value G
1 Cratos 9.46 13
2 ContrA 9.29 17
3 Tire Ironic 9.27 11
4 Str8 SicK CS 9.24 17
5 Rammyy 8.79 19
6 PreDevoNatoR 8.76 17
7 Svspector 8.62 13
8 Falcated 8.41 17
9 bubu dubu 8.15 13
10 MoNnsTcR 8.05 19
Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 Str8 SicK CS 14.06 17
2 Renegade JW 14.05 19
3 Severus Shooter 14.00 13
4 bubu dubu 13.77 13
5 ContrA 13.71 17
6 MoNnsTcR 13.32 19
7 PreDevoNatoR 13.12 17
8 Svspector 12.77 13
9 Falcated 12.76 17
10 Trippy 12.36 11
Highest Damage Per Game
Ranking for selected date and type
Gamertag Value G
1 ContrA 1,969.71 17
2 Falcated 1,896.29 17
3 Cratos 1,862.08 13
4 Str8 SicK CS 1,843.00 17
5 bubu dubu 1,836.00 13
6 Severus Shooter 1,820.54 13
7 PreDevoNatoR 1,816.82 17
8 Rammyy 1,783.47 19
9 P TiZyPe ZM 1,719.58 19
10 Svspector 1,693.00 13
Highest K/D
Ranking for selected date and type
Gamertag Value G
1 Severus Shooter 1.33 13
2 bubu dubu 1.23 13
3 Str8 SicK CS 1.09 17
4 Trippy 1.08 11
5 MoNnsTcR 1.05 19
6 ContrA 1.03 17
7 Svspector 1.02 13
8 Renegade JW 1.02 19
9 Falcated 0.97 17
10 Rammyy 0.95 19
Highest KA/D
Ranking for selected date and type
Gamertag Value G
1 Severus Shooter 2.07 13
2 bubu dubu 1.97 13
3 Str8 SicK CS 1.80 17
4 ContrA 1.72 17
5 Svspector 1.72 13
6 MoNnsTcR 1.68 19
7 Trippy 1.67 11
8 Rammyy 1.63 19
9 Cratos 1.62 13
10 Falcated 1.61 17
Highest Average Dmg/D
Ranking for selected date and type
Gamertag Value G
1 Severus Shooter 172.75 13
2 bubu dubu 164.61 13
3 ContrA 147.51 17
4 Trippy 144.90 11
5 Falcated 144.56 17
6 Str8 SicK CS 142.41 17
7 Cratos 138.33 13
8 Rammyy 137.75 19
9 Svspector 135.86 13
10 PreDevoNatoR 130.87 17
Perfect Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 19
2 Renegade JW 0.00 19
3 Rammyy 0.00 19
4 P TiZyPe ZM 0.00 19
5 Severus Shooter 0.00 13
6 Cratos 0.00 13
7 bubu dubu 0.00 13
8 Svspector 0.00 13
9 Trippy 0.00 11
10 Luciid TW 0.00 11
Stronghold Captures Per Game
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 6
2 Renegade JW 0.00 6
3 Rammyy 0.00 6
4 P TiZyPe ZM 0.00 6
5 Severus Shooter 0.00 4
6 Cratos 0.00 4
7 bubu dubu 0.00 4
8 Svspector 0.00 4
9 Trippy 0.00 3
10 Luciid TW 0.00 3
Stronghold Defences Per Game
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 6
2 Renegade JW 0.00 6
3 Rammyy 0.00 6
4 P TiZyPe ZM 0.00 6
5 Severus Shooter 0.00 4
6 Cratos 0.00 4
7 bubu dubu 0.00 4
8 Svspector 0.00 4
9 Trippy 0.00 3
10 Luciid TW 0.00 3
Stronghold Secures Per Game
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 6
2 Renegade JW 0.00 6
3 Rammyy 0.00 6
4 P TiZyPe ZM 0.00 6
5 Severus Shooter 0.00 4
6 Cratos 0.00 4
7 bubu dubu 0.00 4
8 Svspector 0.00 4
9 Trippy 0.00 3
10 Luciid TW 0.00 3
Ball Held Duration Per Game
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 0
2 Renegade JW 0.00 0
3 Rammyy 0.00 0
4 P TiZyPe ZM 0.00 0
5 Severus Shooter 0.00 0
6 Cratos 0.00 0
7 bubu dubu 0.00 0
8 Svspector 0.00 0
9 Trippy 0.00 0
10 Luciid TW 0.00 0
Flag Defence Per Game
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 6
2 Renegade JW 0.00 6
3 Rammyy 0.00 6
4 P TiZyPe ZM 0.00 6
5 Severus Shooter 0.00 4
6 Cratos 0.00 4
7 bubu dubu 0.00 4
8 Svspector 0.00 4
9 Trippy 0.00 4
10 Luciid TW 0.00 4
Flag Return Per Game
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 6
2 Renegade JW 0.00 6
3 Rammyy 0.00 6
4 P TiZyPe ZM 0.00 6
5 Severus Shooter 0.00 4
6 Cratos 0.00 4
7 bubu dubu 0.00 4
8 Svspector 0.00 4
9 Trippy 0.00 4
10 Luciid TW 0.00 4
Flag Capture Per Game
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 6
2 Renegade JW 0.00 6
3 Rammyy 0.00 6
4 P TiZyPe ZM 0.00 6
5 Severus Shooter 0.00 4
6 Cratos 0.00 4
7 bubu dubu 0.00 4
8 Svspector 0.00 4
9 Trippy 0.00 4
10 Luciid TW 0.00 4
Highest Accuracy
Ranking for selected date and type
Gamertag Value G
1 MoNnsTcR 0.00 19
2 Renegade JW 0.00 19
3 Rammyy 0.00 19
4 P TiZyPe ZM 0.00 19
5 Severus Shooter 0.00 13
6 Cratos 0.00 13
7 bubu dubu 0.00 13
8 Svspector 0.00 13
9 Trippy 0.00 11
10 Luciid TW 0.00 11
Coliseum - Capture the Flag
Enigma6 1 - 0 100.0%
3sUP 1 - 1 50.0%
Allegiance 1 - 1 50.0%
TMMT 0 - 1 0.0%
Fathom - Capture the Flag
Allegiance 3 - 0 100.0%
3sUP 1 - 1 50.0%
Enigma6 0 - 1 0.0%
TMMT 0 - 2 0.0%
Truth - Capture the Flag
3sUP 2 - 0 100.0%
Enigma6 1 - 1 50.0%
Allegiance 0 - 1 0.0%
TMMT 0 - 1 0.0%
Coliseum - Slayer
Enigma6 1 - 0 100.0%
Allegiance 0 - 1 0.0%
3sUP 0 - 0 0.0%
TMMT 0 - 0 0.0%
Eden - Slayer
3sUP 1 - 0 100.0%
Enigma6 1 - 1 50.0%
TMMT 0 - 0 0.0%
Allegiance 0 - 1 0.0%
Plaza - Slayer
TMMT 2 - 0 100.0%
Allegiance 1 - 1 50.0%
3sUP 0 - 2 0.0%
Enigma6 0 - 0 0.0%
Regret - Slayer
3sUP 1 - 1 100.0%
Enigma6 1 - 0 100.0%
TMMT 0 - 1 0.0%
Allegiance 0 - 0 0.0%
The Rig - Slayer
Allegiance 2 - 0 100.0%
Enigma6 1 - 0 100.0%
3sUP 0 - 2 0.0%
TMMT 0 - 1 0.0%
Eden - Strongholds
Allegiance 1 - 0 100.0%
3sUP 0 - 0 0.0%
Enigma6 0 - 1 0.0%
TMMT 0 - 0 0.0%
Empire - Strongholds
Allegiance 1 - 0 100.0%
3sUP 2 - 1 66.7%
Enigma6 0 - 1 0.0%
TMMT 0 - 1 0.0%
Plaza - Strongholds
Enigma6 1 - 0 100.0%
TMMT 1 - 0 100.0%
3sUP 1 - 1 50.0%
Allegiance 0 - 2 0.0%
The Rig - Strongholds
Enigma6 1 - 0 100.0%
Allegiance 1 - 0 100.0%
3sUP 0 - 1 0.0%
TMMT 0 - 1 0.0%
Back to top