HALO DATA HIVE

North American Summer 2017 - 2017 Detail

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
Search Filters
Select a date to filter by
Select a team to filter by
Clear
League Group
# Team Series Win % S.Won S.Lost M. Win % M.Won M.Lost K/D KA/D
1 OpTic Gaming 85.71 6 1 80.00 20 5 1.17 1.98 6 : 3 7 : 2 7 : 0 0 : 0 0 : 0
2 Splyce 85.71 6 1 72.00 18 7 1.20 1.97 8 : 1 6 : 2 4 : 4 0 : 0 0 : 0
3 Team Liquid 71.43 5 2 57.14 16 12 0.97 1.64 6 : 3 4 : 5 6 : 4 0 : 0 0 : 0
4 Team EnVyUs 57.14 4 3 56.67 17 13 1.07 1.76 7 : 4 6 : 4 4 : 5 0 : 0 0 : 0
5 Evil Geniuses 42.86 3 4 50.00 15 15 0.97 1.62 3 : 8 5 : 4 7 : 3 0 : 0 0 : 0
6 Luminosity Gaming 42.86 3 4 38.46 10 16 0.91 1.50 5 : 3 3 : 7 2 : 6 0 : 0 0 : 0
7 Ronin Esports 14.29 1 6 25.93 7 20 0.90 1.50 3 : 7 3 : 7 1 : 6 0 : 0 0 : 0
8 Str8 Rippin 0.00 0 7 22.22 6 21 0.86 1.52 0 : 9 3 : 6 3 : 6 0 : 0 0 : 0
Lowest Deaths Per Game
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 8.48 25
2 Severus Shooter 10.46 26
3 Victory is BACK 10.86 14
4 bubu dubu 11.00 26
5 LethuL 11.32 25
6 Shotzzy 11.42 26
7 Luciid TW 11.50 26
8 iTz So Frosty 11.52 25
9 SnakeBiteFPS 11.68 25
10 Trippy 11.73 26
Assists Per Game
Ranking for selected date and type
Gamertag Value G
1 RyaNoob Nerds 10.80 5
2 thee RoyBorg 10.10 31
3 The Eco Smith 10.07 28
4 Heinz Jr 9.93 27
5 aPG 9.47 19
6 ElamACE 9.45 29
7 Severus Shooter 9.42 26
8 Cratos 9.42 12
9 bubu dubu 9.38 26
10 SnakeBiteFPS 9.36 25
Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 Shotzzy 15.46 26
2 Renegade JW 15.00 26
3 Pznguin 14.96 28
4 StelluR 14.50 28
5 eL ToWn 14.41 17
6 RyaNoob Nerds 14.40 5
7 FaZeSnip3 EW 13.73 30
8 Mikwen 13.67 30
9 iTz So Frosty 13.56 25
10 Tapping Buttons 13.52 31
Highest Damage Per Game
Ranking for selected date and type
Gamertag Value G
1 RyaNoob Nerds 2,473.33 5
2 Shotzzy 2,361.57 26
3 Pznguin 2,321.45 28
4 Mikwen 2,271.95 30
5 Sparty McFIy 2,248.12 29
6 thee RoyBorg 2,247.03 31
7 Renegade JW 2,243.86 26
8 Str8 SicK CS 2,243.23 29
9 eL ToWn 2,221.59 17
10 Ali FLYS 2,196.66 6
Highest K/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 1.44 25
2 Shotzzy 1.35 26
3 Renegade JW 1.20 26
4 iTz So Frosty 1.18 25
5 Severus Shooter 1.15 26
6 FaZeSnip3 EW 1.13 30
7 StelluR 1.11 28
8 Mikwen 1.11 30
9 SnakeBiteFPS 1.10 25
10 Pznguin 1.09 28
Highest KA/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 2.46 25
2 Shotzzy 2.10 26
3 Severus Shooter 2.05 26
4 bubu dubu 1.93 26
5 SnakeBiteFPS 1.90 25
6 RyaNoob Nerds 1.88 5
7 iTz So Frosty 1.86 25
8 LethuL 1.82 25
9 Renegade JW 1.81 26
10 FaZeSnip3 EW 1.81 30
Highest Average Dmg/D
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 231.12 25
2 Shotzzy 206.74 26
3 Severus Shooter 196.17 26
4 bubu dubu 189.77 26
5 RyaNoob Nerds 184.58 5
6 iTz So Frosty 184.16 25
7 Mikwen 183.72 30
8 Renegade JW 180.06 26
9 FaZeSnip3 EW 179.20 30
10 SnakeBiteFPS 177.55 25
Perfect Kills Per Game
Ranking for selected date and type
Gamertag Value G
1 StelluR 1.21 28
2 Falcated 1.13 31
3 eL ToWn 1.06 17
4 Renegade JW 1.00 26
5 RyaNoob Nerds 1.00 5
6 RoyaI 2 0.96 25
7 Str8 SicK CS 0.93 29
8 thee RoyBorg 0.90 31
9 Mikwen 0.90 30
10 Kaotic 0.89 9
Stronghold Captures Per Game
Ranking for selected date and type
Gamertag Value G
1 RyaNoob Nerds 6.00 1
2 Victory is BACK 5.20 5
3 Sparty McFIy 5.00 7
4 Ola Kedavra 4.89 9
5 Falcated 4.70 10
6 Shotzzy 4.63 8
7 SnakeBiteFPS 4.57 7
8 RNG Lunchbox 4.50 10
9 eL ToWn 4.50 4
10 Cratos 4.33 3
Stronghold Defences Per Game
Ranking for selected date and type
Gamertag Value G
1 RoyaI 2 2.43 7
2 SnakeBiteFPS 2.29 7
3 Falcated 2.20 10
4 thee RoyBorg 1.90 10
5 RNG Lunchbox 1.80 10
6 Huke Skywalker 1.78 9
7 iTz So Frosty 1.71 7
8 FaZeSnip3 EW 1.67 9
9 Luciid TW 1.63 8
10 Trippy 1.63 8
Stronghold Secures Per Game
Ranking for selected date and type
Gamertag Value G
1 RNG Lunchbox 2.20 10
2 Pznguin 2.20 10
3 Falcated 2.10 10
4 Luciid TW 2.00 8
5 Trippy 2.00 8
6 RyaNoob Nerds 2.00 1
7 Kaotic 2.00 3
8 Huke Skywalker 1.89 9
9 ElamACE 1.89 9
10 SnakeBiteFPS 1.86 7
Ball Held Duration Per Game
Ranking for selected date and type
Gamertag Value G
1 Cratos 0.00 0
2 Svspector 0.00 0
3 Str8 SicK CS 0.00 0
4 LethuL 0.00 0
5 iTz So Frosty 0.00 0
6 SnakeBiteFPS 0.00 0
7 Sparty McFIy 0.00 0
8 RoyaI 2 0.00 0
9 thee RoyBorg 0.00 0
10 Falcated 0.00 0
Flag Defence Per Game
Ranking for selected date and type
Gamertag Value G
1 Shotzzy 1.56 9
2 Ali FLYS 1.50 2
3 Trippy 1.40 10
4 Svspector 1.00 12
5 The Eco Smith 1.00 9
6 aPG 1.00 7
7 Pznguin 1.00 9
8 thee RoyBorg 0.90 10
9 Tapping Buttons 0.90 10
10 LG l Ninja 0.90 10
Flag Return Per Game
Ranking for selected date and type
Gamertag Value G
1 RyaNoob Nerds 1.50 2
2 Str8 SicK CS 1.25 12
3 Rayne 1g 1.25 8
4 SnakeBiteFPS 1.11 9
5 FaZeSnip3 EW 1.10 10
6 iTz So Frosty 1.00 9
7 Pznguin 1.00 9
8 Ali FLYS 1.00 2
9 Kaotic 1.00 3
10 Tapping Buttons 0.90 10
Flag Capture Per Game
Ranking for selected date and type
Gamertag Value G
1 bubu dubu 1.11 9
2 Ola Kedavra 1.10 10
3 RyaNoob Nerds 1.00 2
4 Falcated 0.80 10
5 Huke Skywalker 0.80 10
6 iTz So Frosty 0.78 9
7 ElamACE 0.70 10
8 Rayne 1g 0.63 8
9 Cratos 0.60 5
10 thee RoyBorg 0.60 10
Highest Accuracy
Ranking for selected date and type
Gamertag Value G
1 Sparty McFIy 61.98 29
2 Luciid TW 58.95 26
3 FaZeSnip3 EW 58.86 30
4 Ola Kedavra 58.56 30
5 iTz So Frosty 58.20 25
6 Heinz Jr 57.97 27
7 Renegade JW 57.97 26
8 Shotzzy 57.92 26
9 Str8 SicK CS 57.65 29
10 bubu dubu 57.50 26
Coliseum - Capture the Flag
OpTic Gaming 4 - 0 100.0%
Splyce 3 - 1 75.0%
Luminosity Gaming 3 - 1 75.0%
Team EnVyUs 2 - 2 66.7%
Team Liquid 2 - 2 66.7%
Evil Geniuses 2 - 2 50.0%
Ronin Esports 0 - 4 0.0%
Str8 Rippin 0 - 4 0.0%
Fathom - Capture the Flag
OpTic Gaming 2 - 1 100.0%
Evil Geniuses 2 - 1 100.0%
Splyce 1 - 1 100.0%
Team Liquid 1 - 1 100.0%
Ronin Esports 2 - 1 66.7%
Team EnVyUs 2 - 1 66.7%
Str8 Rippin 1 - 2 50.0%
Luminosity Gaming 0 - 3 0.0%
Truth - Capture the Flag
Splyce 2 - 0 100.0%
Team EnVyUs 2 - 1 100.0%
Str8 Rippin 2 - 0 100.0%
OpTic Gaming 1 - 1 100.0%
Evil Geniuses 1 - 1 100.0%
Team Liquid 1 - 2 100.0%
Ronin Esports 1 - 2 33.3%
Luminosity Gaming 0 - 3 0.0%
Coliseum - Slayer
OpTic Gaming 2 - 0 100.0%
Splyce 2 - 0 100.0%
Evil Geniuses 1 - 1 100.0%
Ronin Esports 1 - 1 50.0%
Team EnVyUs 1 - 1 50.0%
Luminosity Gaming 0 - 1 0.0%
Str8 Rippin 0 - 2 0.0%
Team Liquid 0 - 1 0.0%
Eden - Slayer
Team Liquid 2 - 0 100.0%
OpTic Gaming 1 - 0 100.0%
Splyce 1 - 0 100.0%
Team EnVyUs 1 - 0 100.0%
Ronin Esports 0 - 1 0.0%
Evil Geniuses 0 - 2 0.0%
Luminosity Gaming 0 - 1 0.0%
Str8 Rippin 0 - 1 0.0%
Plaza - Slayer
Luminosity Gaming 2 - 0 100.0%
Splyce 1 - 0 100.0%
Team EnVyUs 1 - 0 100.0%
Ronin Esports 1 - 1 50.0%
Evil Geniuses 0 - 1 0.0%
OpTic Gaming 0 - 1 0.0%
Team Liquid 0 - 1 0.0%
Str8 Rippin 0 - 1 0.0%
Regret - Slayer
OpTic Gaming 1 - 0 100.0%
Evil Geniuses 1 - 0 100.0%
Team EnVyUs 1 - 1 100.0%
Luminosity Gaming 1 - 0 100.0%
Team Liquid 1 - 0 100.0%
Str8 Rippin 0 - 2 0.0%
Ronin Esports 0 - 1 0.0%
Splyce 0 - 1 0.0%
The Rig - Slayer
Splyce 2 - 0 100.0%
Team Liquid 2 - 0 100.0%
OpTic Gaming 1 - 1 100.0%
Team EnVyUs 2 - 1 66.7%
Ronin Esports 1 - 1 50.0%
Luminosity Gaming 1 - 1 50.0%
Evil Geniuses 0 - 3 0.0%
Str8 Rippin 0 - 2 0.0%
Truth - Slayer
Splyce 2 - 0 100.0%
OpTic Gaming 1 - 1 100.0%
Luminosity Gaming 1 - 0 100.0%
Team Liquid 1 - 1 100.0%
Evil Geniuses 1 - 1 50.0%
Team EnVyUs 1 - 1 50.0%
Ronin Esports 0 - 2 0.0%
Str8 Rippin 0 - 1 0.0%
Eden - Strongholds
OpTic Gaming 2 - 0 100.0%
Splyce 2 - 0 100.0%
Str8 Rippin 2 - 0 100.0%
Team Liquid 1 - 2 100.0%
Evil Geniuses 2 - 1 66.7%
Luminosity Gaming 1 - 2 50.0%
Ronin Esports 0 - 2 0.0%
Team EnVyUs 0 - 3 0.0%
Empire - Strongholds
Team Liquid 2 - 0 100.0%
OpTic Gaming 1 - 0 100.0%
Splyce 1 - 0 100.0%
Evil Geniuses 1 - 1 50.0%
Ronin Esports 0 - 1 0.0%
Luminosity Gaming 0 - 1 0.0%
Str8 Rippin 0 - 1 0.0%
Team EnVyUs 0 - 1 0.0%
Plaza - Strongholds
OpTic Gaming 2 - 0 100.0%
Evil Geniuses 2 - 0 100.0%
Team EnVyUs 2 - 1 100.0%
Luminosity Gaming 1 - 1 50.0%
Team Liquid 1 - 1 50.0%
Str8 Rippin 1 - 2 33.3%
Ronin Esports 0 - 2 0.0%
Splyce 0 - 2 0.0%
The Rig - Strongholds
OpTic Gaming 2 - 0 100.0%
Team EnVyUs 2 - 0 100.0%
Evil Geniuses 2 - 1 66.7%
Team Liquid 2 - 1 66.7%
Ronin Esports 1 - 1 50.0%
Splyce 1 - 2 33.3%
Str8 Rippin 0 - 3 0.0%
Luminosity Gaming 0 - 2 0.0%
Back to top