12/11/2023 17 Games Played - 17.6% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
loss L | 121 : 179 | 16m 3s | Live Fire | 28 | 21 | 13 | 10,059 | 8,606 | 1.33 | 1.95 | 63% | |||||||||
tie T | 0 : 0 | 0m 17s | Live Fire | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
loss L | 0 : 32 | 1m 44s | Live Fire | 3 | 1 | 0 | 615 | 526 | 3.00 | 3.00 | 83% | |||||||||
loss L | 39 : 50 | 7m 41s | Recharge | 12 | 14 | 6 | 4,695 | 4,443 | 0.86 | 1.29 | 62% | |||||||||
loss L | 4 : 5 | 12m 13s | Aquarius | 26 | 24 | 8 | 7,590 | 7,418 | 1.08 | 1.42 | 70% | |||||||||
dnf D | 20 : 23 | 8m 27s | Live Fire | 6 | 12 | 2 | 2,349 | 3,969 | 0.50 | 0.67 | 57% | |||||||||
win W | 44 : 31 | 12m 25s | Aquarius | 25 | 19 | 11 | 8,281 | 6,823 | 1.32 | 1.89 | 70% | |||||||||
tie T | 0 : 0 | 0m 30s | Aquarius | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
win W | 1st | 0m 43s | Live Fire | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
loss L | 1 : 5 | 7m 15s | Aquarius | 15 | 13 | 6 | 4,073 | 3,624 | 1.15 | 1.62 | 62% | |||||||||
loss L | 183 : 272 | 18m 23s | Live Fire | 32 | 22 | 17 | 10,750 | 8,595 | 1.45 | 2.23 | 65% | |||||||||
loss L | 91 : 250 | 6m 4s | Solitude | 10 | 9 | 4 | 3,040 | 3,274 | 1.11 | 1.56 | 56% | |||||||||
win W | 50 : 45 | 7m 59s | Recharge | 20 | 12 | 2 | 4,529 | 3,710 | 1.67 | 1.83 | 61% | |||||||||
loss L | 2 : 3 | 6m 36s | Empyrean | 8 | 10 | 4 | 3,212 | 2,973 | 0.80 | 1.20 | 61% | |||||||||
loss L | 0 : 2 | 12m 34s | Argyle | 24 | 15 | 5 | 6,425 | 5,098 | 1.60 | 1.93 | 61% | |||||||||
loss L | 41 : 50 | 7m 7s | Streets | 14 | 15 | 9 | 4,280 | 4,126 | 0.93 | 1.53 | 60% | |||||||||
loss L | 143 : 250 | 9m 4s | Live Fire | 12 | 17 | 3 | 4,665 | 5,283 | 0.71 | 0.88 | 70% | |||||||||
Average | 13.8 | 12.0 | 5.3 | 4,386 | 4,028 | 1.03 | 1.35 | 53% |
11/11/2023 8 Games Played - 50.0% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
loss L | 1 : 4 | 7m 43s | Live Fire | 9 | 10 | 6 | 3,714 | 4,360 | 0.90 | 1.50 | 63% | |||||||||
win W | 1 : 0 | 13m 38s | Empyrean | 24 | 21 | 8 | 7,557 | 6,808 | 1.14 | 1.52 | 61% | |||||||||
loss L | 107 : 200 | 13m 27s | Recharge | 23 | 22 | 13 | 7,180 | 6,949 | 1.05 | 1.64 | 65% | |||||||||
win W | 50 : 44 | 7m 27s | Live Fire | 19 | 11 | 4 | 4,445 | 3,909 | 1.73 | 2.09 | 62% | |||||||||
win W | 4 : 2 | 12m 34s | Aquarius | 27 | 23 | 11 | 7,064 | 6,490 | 1.17 | 1.65 | 60% | |||||||||
win W | 1st | 8m 24s | Aquarius | 29 | 20 | 9 | 7,097 | 5,507 | 1.45 | 1.90 | 77% | |||||||||
tie T | 1st | 0m 12s | Aquarius | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
tie T | 0 : 0 | 5m 21s | BO1 Nuketown | 3 | 5 | 2 | 1,454 | 1,178 | 0.60 | 1.00 | 68% | |||||||||
Average | 16.8 | 14.0 | 6.6 | 4,814 | 4,400 | 1.00 | 1.41 | 57% |