05/10/2024 13 Games Played - 38.5% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
loss L | 1 : 3 | 11m 4s | Forbidden | 12 | 18 | 4 | 4,709 | 5,304 | 0.67 | 0.89 | 62% | |||||||||
loss L | 47 : 50 | 9m 6s | Live Fire | 13 | 11 | 6 | 3,235 | 3,508 | 1.18 | 1.73 | 55% | |||||||||
loss L | 95 : 186 | 14m 8s | Recharge - Ranked | 19 | 26 | 11 | 6,984 | 8,255 | 0.73 | 1.15 | 61% | |||||||||
win W | 10 : 4 | 25m 33s | CTF Warmup AW | 215 | 246 | 108 | 54,591 | 56,895 | 0.87 | 1.31 | 72% | |||||||||
tie T | 0 : 0 | 0m 25s | CTF Warmup AW | 1 | 0 | 1 | 372 | 0 | 1.00 | 2.00 | 67% | |||||||||
tie T | 0 : 0 | 0m 26s | 2v2 flag warmup | 1 | 0 | 1 | 337 | 0 | 1.00 | 2.00 | 81% | |||||||||
loss L | 29 : 50 | 7m 4s | Recharge - Ranked | 6 | 12 | 7 | 2,484 | 3,352 | 0.50 | 1.08 | 60% | |||||||||
win W | 228 : 238 | 21m 44s | Live Fire | 28 | 34 | 18 | 9,522 | 11,030 | 0.82 | 1.35 | 62% | |||||||||
win W | 1 : 0 | 13m 57s | Empyrean | 17 | 22 | 8 | 6,504 | 6,976 | 0.77 | 1.14 | 62% | |||||||||
loss L | 37 : 50 | 6m 41s | Aquarius - Ranked | 10 | 10 | 7 | 3,628 | 3,481 | 1.00 | 1.70 | 68% | |||||||||
loss L | 173 : 250 | 11m 2s | Interference | 15 | 17 | 8 | 5,108 | 5,615 | 0.88 | 1.35 | 63% | |||||||||
win W | 50 : 48 | 10m 35s | Aquarius - Ranked | 11 | 13 | 10 | 4,655 | 4,836 | 0.85 | 1.62 | 61% | |||||||||
win W | 3 : 2 | 12m 6s | Recharge - Ranked | 19 | 14 | 10 | 6,361 | 6,046 | 1.36 | 2.07 | 58% | |||||||||
Average | 28.2 | 32.5 | 15.3 | 8,345 | 8,869 | 0.90 | 1.49 | 64% |
04/10/2024 12 Games Played - 16.7% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
loss L | 241 : 277 | 20m 53s | Streets | 32 | 37 | 22 | 10,603 | 10,751 | 0.86 | 1.46 | 65% | |||||||||
tie T | 0 : 0 | 0m 24s | Streets | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
loss L | 33 : 50 | 7m 48s | Live Fire | 10 | 10 | 6 | 3,466 | 3,317 | 1.00 | 1.60 | 58% | |||||||||
win W | 1 : 0 | 12m 35s | Argyle | 21 | 16 | 12 | 6,289 | 5,695 | 1.31 | 2.06 | 66% | |||||||||
loss L | 235 : 250 | 12m 35s | Recharge - Ranked | 13 | 20 | 9 | 6,340 | 6,022 | 0.65 | 1.10 | 58% | |||||||||
loss L | 46 : 50 | 11m 19s | Solitude | 11 | 10 | 9 | 4,524 | 4,342 | 1.10 | 2.00 | 63% | |||||||||
loss L | 2 : 3 | 11m 32s | Live Fire | 14 | 23 | 10 | 5,326 | 6,267 | 0.61 | 1.04 | 62% | |||||||||
loss L | 0 : 2 | 0m 51s | Bazaar | 0 | 0 | 0 | 0 | 141 | 0.00 | 0.00 | 0% | |||||||||
loss L | 137 : 200 | 14m 29s | Live Fire | 15 | 19 | 12 | 5,979 | 6,625 | 0.79 | 1.42 | 70% | |||||||||
tie T | 0 : 0 | 0m 34s | Live Fire | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
tie T | 0 : 0 | 0m 31s | Live Fire | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
win W | 2 : 1 | 12m 31s | Empyrean | 15 | 21 | 16 | 6,772 | 6,424 | 0.71 | 1.48 | 72% | |||||||||
Average | 10.9 | 13.0 | 8.0 | 4,108 | 4,132 | 0.59 | 1.01 | 43% |