14/01/2025 7 Games Played - 85.7% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Doubles | win W | 25 : 17 | 7m 16s | Live Fire | 21 | 8 | 3 | 5,505 | 3,326 | 2.62 | 3.00 | 72% | 1717 | 7 | ||||||
Ranked Doubles | win W | 25 : 20 | 7m 26s | Live Fire | 13 | 10 | 5 | 4,617 | 3,559 | 1.30 | 1.80 | 65% | 1710 | 7 | ||||||
Ranked Doubles | tie T | 0 : 0 | 0m 27s | Recharge - Ranked | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | ||||||||
Ranked Doubles | win W | 25 : 16 | 7m 6s | Aquarius - Ranked | 17 | 8 | 3 | 4,979 | 3,588 | 2.12 | 2.50 | 74% | 1695 | 15 | ||||||
Ranked Doubles | win W | 25 : 13 | 6m 49s | Solitude | 19 | 6 | 4 | 5,442 | 3,051 | 3.17 | 3.83 | 75% | 1680 | 15 | ||||||
Ranked Doubles | win W | 25 : 7 | 6m 14s | Interference | 14 | 3 | 7 | 4,661 | 2,462 | 4.67 | 7.00 | 74% | 1665 | 15 | ||||||
Ranked Doubles | win W | 25 : 9 | 6m 44s | Sylvanus - Ranked | 18 | 5 | 3 | 4,753 | 2,745 | 3.60 | 4.20 | 71% | 1650 | 15 | ||||||
Average | 14.6 | 5.7 | 3.6 | 4,280 | 2,676 | 2.50 | 3.19 | 61% |
13/01/2025 4 Games Played - 75.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | tie T | 0 : 0 | 0m 43s | Forbidden | 0 | 0 | 0 | 70 | 0 | 0.00 | 0.00 | 100% | ||||||||
Ranked Arena | win W | 101 : 43 | 6m 42s | Streets | 12 | 7 | 4 | 2,819 | 2,626 | 1.71 | 2.29 | 73% | 2646 | 7 | ||||||
Ranked Arena | win W | 50 : 43 | 6m 46s | Fortress - Ranked | 12 | 9 | 12 | 4,746 | 3,334 | 1.33 | 2.67 | 77% | 2639 | 7 | ||||||
Ranked Arena | win W | 281 : 202 | 20m 58s | Live Fire | 31 | 31 | 25 | 10,684 | 10,107 | 1.00 | 1.81 | 72% | 2632 | 7 | ||||||
Average | 13.8 | 11.8 | 10.2 | 4,580 | 4,017 | 1.01 | 1.69 | 81% |
10/01/2025 5 Games Played - 80.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
Quick Play | win W | 50 : 48 | 9m 4s | Kiken'na | 13 | 12 | 4 | 5,374 | 4,716 | 1.08 | 1.42 | 64% | ||||||||
Quick Play | win W | 50 : 48 | 9m 33s | Behemoth | 17 | 12 | 5 | 4,817 | 4,147 | 1.42 | 1.83 | 65% | ||||||||
Quick Play | win W | 50 : 18 | 6m 25s | Catalyst | 23 | 1 | 4 | 5,488 | 2,361 | 23.00 | 27.00 | 69% | ||||||||
Quick Play | win W | 50 : 46 | 8m 58s | Goliath | 19 | 13 | 11 | 5,773 | 4,714 | 1.46 | 2.31 | 63% | ||||||||
Quick Play | loss L | 49 : 50 | 9m 32s | Catalyst | 26 | 9 | 9 | 7,597 | 3,775 | 2.89 | 3.89 | 70% | ||||||||
Average | 19.6 | 9.4 | 6.6 | 5,810 | 3,943 | 5.97 | 7.29 | 66% |
08/01/2025 8 Games Played - 75.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | loss L | 257 : 196 | 20m 46s | Streets | 37 | 33 | 16 | 12,466 | 10,419 | 1.12 | 1.61 | 69% | 2639 | -7 | ||||||
Ranked Arena | win W | 3 : 1 | 5m 35s | Fortress - Ranked | 11 | 7 | 3 | 2,982 | 2,455 | 1.57 | 2.00 | 64% | 2632 | 7 | ||||||
Ranked Arena | win W | 50 : 36 | 6m 44s | Solitude | 14 | 8 | 8 | 4,422 | 2,810 | 1.75 | 2.75 | 70% | 2625 | 7 | ||||||
Ranked Arena | win W | 3 : 0 | 8m 4s | Fortress - Ranked | 13 | 11 | 14 | 4,418 | 4,442 | 1.18 | 2.45 | 66% | 2618 | 7 | ||||||
Ranked Arena | loss L | 34 : 50 | 6m 22s | Aquarius - Ranked | 7 | 13 | 7 | 3,784 | 3,718 | 0.54 | 1.08 | 68% | 2625 | -7 | ||||||
Ranked Arena | win W | 250 : 82 | 7m 13s | Live Fire | 15 | 9 | 4 | 4,354 | 3,227 | 1.67 | 2.11 | 71% | 2618 | 7 | ||||||
Ranked Arena | win W | 3 : 1 | 7m 24s | Fortress - Ranked | 11 | 10 | 11 | 4,278 | 4,151 | 1.10 | 2.20 | 71% | 2611 | 7 | ||||||
CASTLE WARS | win W | 3 : 2 | 9m 47s | Jarok Bridge | 8 | 8 | 0 | 2,559 | 3,194 | 1.00 | 1.00 | 0% | ||||||||
Average | 14.5 | 12.4 | 7.9 | 4,908 | 4,302 | 1.24 | 1.90 | 60% |
29/12/2024 1 Games Played - 0.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | loss L | 223 : 288 | 22m 9s | Streets | 40 | 31 | 24 | 14,028 | 11,151 | 1.29 | 2.06 | 65% | 2618 | -7 | ||||||
Average | 40.0 | 31.0 | 24.0 | 14,028 | 11,151 | 1.29 | 2.06 | 65% |