22/12/2024 3 Games Played - 33.3% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
loss L | 0 : 2 | 12m 27s | Forbidden | 23 | 23 | 7 | 7,337 | 6,908 | 1.00 | 1.30 | 57% | |||||||||
loss L | 42 : 50 | 6m 52s | Aquarius - Ranked | 9 | 13 | 6 | 3,531 | 4,620 | 0.69 | 1.15 | 56% | |||||||||
win W | 250 : 237 | 12m 58s | Recharge - Ranked | 27 | 17 | 9 | 7,840 | 6,707 | 1.59 | 2.12 | 62% | |||||||||
Average | 19.7 | 17.7 | 7.3 | 6,236 | 6,078 | 1.09 | 1.53 | 59% |
27/11/2024 3 Games Played - 66.7% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
dnf D | 0 | 0m 36s | Bazaar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
win W | 0 | 0m 22s | Bazaar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
win W | 0 | 0m 21s | Bazaar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
Average | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0% |
24/11/2024 5 Games Played - 40.0% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
dnf D | 0 | 0m 56s | Bazaar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
win W | 0 | 3m 14s | Bazaar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
dnf D | 0 | 0m 38s | Bazaar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
dnf D | 0 | 0m 47s | Bazaar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
win W | 0 | 0m 29s | Bazaar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
Average | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0% |
31/10/2024 2 Games Played - 50.0% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
win W | 15 : 13 | 12m 17s | Aquarius - Ranked | 15 | 13 | 0 | 7,274 | 6,523 | 1.15 | 1.15 | 57% | |||||||||
loss L | 9 : 16 | 12m 20s | Interference | 9 | 16 | 0 | 5,302 | 6,471 | 0.56 | 0.56 | 60% | |||||||||
Average | 12.0 | 14.5 | 0.0 | 6,288 | 6,497 | 0.86 | 0.86 | 58% |
23/10/2024 1 Games Played - 100.0% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
win W | 0 | 0m 54s | Aquarius - Ranked | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
Average | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0% |
18/10/2024 2 Games Played - 0.0% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
loss L | 3rd | 56m 1s | Streets | 93 | 31 | 23 | 18,556 | 11,899 | 3.00 | 3.74 | 59% | |||||||||
loss L | 2nd | 20m 21s | Recharge | 36 | 10 | 3 | 8,379 | 3,191 | 3.60 | 3.90 | 50% | |||||||||
Average | 64.5 | 20.5 | 13.0 | 13,468 | 7,545 | 3.30 | 3.82 | 54% |
02/09/2024 5 Games Played - 40.0% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
loss L | 220 : 275 | 22m 28s | Streets | 33 | 43 | 16 | 11,918 | 13,232 | 0.77 | 1.14 | 61% | |||||||||
win W | 3 : 1 | 11m 15s | Live Fire | 21 | 17 | 8 | 5,914 | 5,643 | 1.24 | 1.71 | 59% | |||||||||
loss L | 43 : 50 | 7m 45s | Recharge - Ranked | 9 | 12 | 7 | 4,110 | 4,174 | 0.75 | 1.33 | 51% | |||||||||
loss L | 0 : 3 | 7m 15s | Empyrean | 14 | 13 | 2 | 4,011 | 3,915 | 1.08 | 1.23 | 60% | |||||||||
win W | 50 : 33 | 6m 39s | Streets | 16 | 10 | 5 | 3,878 | 3,266 | 1.60 | 2.10 | 71% | |||||||||
Average | 18.6 | 19.0 | 7.6 | 5,966 | 6,046 | 1.09 | 1.50 | 60% |
29/07/2024 4 Games Played - 0.0% Win Rate |
||||||||||||||||||||
Track | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | ||||||||
tie T | 0 : 0 | 1m 10s | Live Fire | 0 | 1 | 0 | 139 | 229 | 0.00 | 0.00 | 33% | |||||||||
tie T | 0 : 0 | 1m 38s | Live Fire | 0 | 3 | 0 | 245 | 687 | 0.00 | 0.00 | 67% | |||||||||
tie T | 0 : 0 | 0m 29s | Live Fire | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
tie T | 0 : 0 | 0m 11s | Live Fire | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | |||||||||
Average | 0.0 | 1.0 | 0.0 | 96 | 229 | 0.00 | 0.00 | 25% |