16/01/2025 8 Games Played - 37.5% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | win W | 2 : 1 | 12m 27s | Aquarius - Ranked | 28 | 17 | 10 | 8,352 | 6,761 | 1.65 | 2.24 | 65% | 1782 | 7 | ||||||
Ranked Arena | win W | 163 : 135 | 15m 28s | Recharge - Ranked | 28 | 22 | 11 | 8,291 | 7,754 | 1.27 | 1.77 | 58% | 1775 | 7 | ||||||
Ranked Arena | tie T | 0 : 0 | 0m 35s | Forbidden | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | ||||||||
Ranked Arena | dnf D | 135 : 126 | 17m 41s | Recharge - Ranked | 30 | 27 | 13 | 8,724 | 8,427 | 1.11 | 1.59 | 54% | 1775 | 0 | ||||||
Ranked Arena | win W | 250 : 223 | 11m 17s | Live Fire | 16 | 17 | 17 | 6,853 | 6,433 | 0.94 | 1.94 | 58% | 1768 | 7 | ||||||
Ranked Arena | tie T | 0 : 0 | 0m 33s | Live Fire | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | ||||||||
Ranked Arena | dnf D | 0 : 0 | 4m 54s | Fortress - Ranked | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | ||||||||
Ranked Arena | loss L | 118 : 250 | 10m 0s | Recharge - Ranked | 9 | 22 | 11 | 4,536 | 6,374 | 0.41 | 0.91 | 52% | 1775 | -7 | ||||||
Average | 13.9 | 13.1 | 7.8 | 4,595 | 4,469 | 0.67 | 1.06 | 36% |
15/01/2025 4 Games Played - 50.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | loss L | 2 : 3 | 11m 59s | Live Fire | 20 | 25 | 11 | 6,355 | 7,224 | 0.80 | 1.24 | 53% | 1782 | -7 | ||||||
Ranked Arena | win W | 50 : 41 | 6m 44s | Recharge - Ranked | 14 | 11 | 3 | 3,829 | 3,704 | 1.27 | 1.55 | 62% | 1775 | 7 | ||||||
Ranked Arena | loss L | 109 : 200 | 15m 0s | Streets | 23 | 29 | 13 | 7,755 | 8,066 | 0.79 | 1.24 | 60% | 1782 | -7 | ||||||
Ranked Arena | win W | 250 : 97 | 9m 54s | Live Fire | 17 | 15 | 10 | 5,556 | 4,949 | 1.13 | 1.80 | 57% | 1775 | 7 | ||||||
Average | 18.5 | 20.0 | 9.2 | 5,874 | 5,986 | 1.00 | 1.46 | 58% |
14/01/2025 6 Games Played - 50.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | loss L | 1 : 2 | 12m 46s | Empyrean | 19 | 24 | 12 | 6,831 | 7,307 | 0.79 | 1.29 | 64% | 1782 | -7 | ||||||
Ranked Arena | win W | 3 : 2 | 8m 35s | Fortress - Ranked | 22 | 10 | 12 | 6,047 | 4,377 | 2.20 | 3.40 | 64% | 1775 | 7 | ||||||
Ranked Arena | win W | 1 : 0 | 3m 36s | Solitude | 6 | 4 | 4 | 2,158 | 1,748 | 1.50 | 2.50 | 65% | 1768 | 7 | ||||||
Ranked Arena | loss L | 2 : 3 | 10m 1s | Fortress - Ranked | 13 | 17 | 5 | 4,512 | 4,972 | 0.76 | 1.06 | 52% | 1775 | -7 | ||||||
Ranked Arena | loss L | 1 : 4 | 8m 45s | Recharge - Ranked | 9 | 18 | 5 | 3,742 | 5,166 | 0.50 | 0.78 | 53% | 1782 | -7 | ||||||
Ranked Arena | win W | 3 : 2 | 12m 27s | Aquarius - Ranked | 23 | 19 | 9 | 7,016 | 6,104 | 1.21 | 1.68 | 57% | 1775 | 7 | ||||||
Average | 15.3 | 15.3 | 7.8 | 5,051 | 4,946 | 1.16 | 1.79 | 59% |
13/01/2025 5 Games Played - 60.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | loss L | 1 : 3 | 10m 16s | Solitude | 15 | 21 | 8 | 5,382 | 6,202 | 0.71 | 1.10 | 52% | 1782 | -7 | ||||||
Ranked Arena | win W | 50 : 47 | 7m 12s | Solitude | 12 | 13 | 6 | 3,941 | 4,341 | 0.92 | 1.38 | 54% | 1775 | 7 | ||||||
Ranked Arena | win W | 200 : 51 | 10m 47s | Live Fire | 18 | 12 | 10 | 5,845 | 4,218 | 1.50 | 2.33 | 58% | 1768 | 7 | ||||||
Ranked Arena | loss L | 39 : 50 | 6m 51s | Solitude | 12 | 12 | 7 | 3,217 | 3,657 | 1.00 | 1.58 | 59% | 1775 | -7 | ||||||
Ranked Arena | win W | 3 : 0 | 10m 27s | Live Fire | 15 | 16 | 6 | 5,208 | 5,886 | 0.94 | 1.31 | 51% | 1768 | 7 | ||||||
Average | 14.4 | 14.8 | 7.4 | 4,719 | 4,861 | 1.01 | 1.54 | 55% |
11/01/2025 2 Games Played - 0.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | loss L | 232 : 191 | 18m 33s | Streets | 35 | 30 | 16 | 10,960 | 10,082 | 1.17 | 1.70 | 58% | 1775 | -7 | ||||||
Ranked Arena | loss L | 246 : 250 | 12m 27s | Recharge - Ranked | 18 | 24 | 9 | 6,131 | 7,389 | 0.75 | 1.12 | 59% | 1782 | -7 | ||||||
Average | 26.5 | 27.0 | 12.5 | 8,546 | 8,736 | 0.96 | 1.41 | 58% |