18/10/2024 6 Games Played - 50.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | win W | 250 : 93 | 8m 36s | Interference | 23 | 10 | 5 | 4,811 | 3,668 | 2.30 | 2.80 | 58% | 1410 | 9 | ||||||
Ranked Arena | win W | 50 : 43 | 6m 57s | Aquarius - Ranked | 21 | 13 | 3 | 4,647 | 4,270 | 1.62 | 1.85 | 59% | 1401 | 9 | ||||||
Ranked Arena | win W | 0 : 0 | 1m 29s | Solitude | 1 | 0 | 0 | 369 | 139 | 1.00 | 1.00 | 60% | 1393 | 8 | ||||||
Ranked Arena | dnf D | 0 : 2 | 7m 7s | Empyrean | 9 | 11 | 2 | 2,964 | 3,237 | 0.82 | 1.00 | 45% | 1393 | 0 | ||||||
Ranked Arena | tie T | 0 : 0 | 0m 55s | Argyle | 0 | 0 | 0 | 163 | 282 | 0.00 | 0.00 | 50% | ||||||||
Ranked Arena | loss L | 45 : 50 | 8m 28s | Live Fire | 9 | 12 | 8 | 4,335 | 4,132 | 0.75 | 1.42 | 60% | 1401 | -8 | ||||||
Average | 10.5 | 7.7 | 3.0 | 2,882 | 2,621 | 1.08 | 1.34 | 55% |
15/10/2024 4 Games Played - 75.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | win W | 3 : 1 | 10m 19s | Recharge - Ranked | 23 | 15 | 7 | 6,724 | 5,864 | 1.53 | 2.00 | 59% | 1391 | 10 | ||||||
Ranked Arena | win W | 250 : 158 | 10m 51s | Recharge - Ranked | 18 | 10 | 12 | 5,446 | 4,409 | 1.80 | 3.00 | 58% | 1382 | 9 | ||||||
Ranked Arena | win W | 1 : 0 | 12m 46s | Argyle | 23 | 16 | 9 | 6,645 | 5,723 | 1.44 | 2.00 | 64% | 1372 | 10 | ||||||
Ranked Arena | loss L | 233 : 250 | 13m 14s | Recharge - Ranked | 30 | 22 | 10 | 7,569 | 6,821 | 1.36 | 1.82 | 62% | 1379 | -7 | ||||||
Average | 23.5 | 15.8 | 9.5 | 6,596 | 5,704 | 1.53 | 2.20 | 61% |
14/10/2024 2 Games Played - 0.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | loss L | 0 : 4 | 8m 6s | Recharge - Ranked | 9 | 16 | 4 | 4,139 | 4,060 | 0.56 | 0.81 | 62% | 1387 | -8 | ||||||
Ranked Arena | loss L | 213 : 250 | 11m 21s | Interference | 18 | 23 | 12 | 6,566 | 5,875 | 0.78 | 1.30 | 65% | 1395 | -8 | ||||||
Average | 13.5 | 19.5 | 8.0 | 5,353 | 4,968 | 0.67 | 1.06 | 64% |
13/10/2024 4 Games Played - 25.0% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | loss L | 0 : 1 | 12m 32s | Argyle | 20 | 20 | 6 | 6,214 | 5,789 | 1.00 | 1.30 | 66% | 1402 | -7 | ||||||
Ranked Arena | win W | 250 : 33 | 6m 26s | Interference | 16 | 6 | 9 | 4,081 | 3,277 | 2.67 | 4.17 | 63% | 1393 | 9 | ||||||
Ranked Arena | loss L | 169 : 253 | 18m 4s | Streets | 37 | 30 | 10 | 9,992 | 10,256 | 1.23 | 1.57 | 63% | 1400 | -7 | ||||||
Ranked Arena | loss L | 56 : 250 | 6m 50s | Interference | 13 | 14 | 1 | 3,607 | 4,076 | 0.93 | 1.00 | 61% | 1407 | -7 | ||||||
Average | 21.5 | 17.5 | 6.5 | 5,974 | 5,850 | 1.46 | 2.01 | 63% |
12/10/2024 9 Games Played - 33.3% Win Rate |
||||||||||||||||||||
Playlist | Score | Duration | Map | Type | K | D | A | Dealt | Taken | K/D | KA/D | Acc. | Rank | CSR | +/- | |||||
Ranked Arena | tie T | 1 : 1 | 18m 29s | Argyle | 28 | 33 | 13 | 9,169 | 10,467 | 0.85 | 1.24 | 62% | 1407 | 0 | ||||||
Ranked Arena | win W | 3 : 0 | 12m 27s | Aquarius - Ranked | 31 | 22 | 7 | 6,788 | 7,154 | 1.41 | 1.73 | 59% | 1397 | 10 | ||||||
Ranked Arena | loss L | 241 : 250 | 12m 19s | Interference | 24 | 21 | 7 | 6,013 | 6,827 | 1.14 | 1.48 | 67% | 1404 | -7 | ||||||
Ranked Arena | loss L | 1 : 2 | 12m 32s | Empyrean | 19 | 21 | 9 | 6,045 | 6,147 | 0.90 | 1.33 | 59% | 1411 | -7 | ||||||
Ranked Arena | loss L | 0 : 2 | 12m 31s | Argyle | 12 | 23 | 4 | 4,605 | 6,537 | 0.52 | 0.70 | 59% | 1419 | -8 | ||||||
Ranked Arena | win W | 3 : 2 | 11m 15s | Interference | 15 | 16 | 12 | 5,179 | 4,530 | 0.94 | 1.69 | 61% | 1411 | 8 | ||||||
Ranked Arena | tie T | 0 : 0 | 0m 38s | Recharge - Ranked | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0% | ||||||||
Ranked Arena | win W | 2 : 0 | 12m 32s | Empyrean | 18 | 17 | 9 | 6,534 | 6,128 | 1.06 | 1.59 | 68% | 1402 | 9 | ||||||
Ranked Arena | dnf D | 0 : 3 | 6m 32s | Empyrean | 10 | 10 | 3 | 2,752 | 3,375 | 1.00 | 1.30 | 67% | 1407 | -5 | ||||||
Average | 17.4 | 18.1 | 7.1 | 5,232 | 5,685 | 0.87 | 1.23 | 56% |