You dont not have to refresh this page to view new stats. The page will update by itself. You can also flick through different streams by clicking the buttons below the stream. The Halo Data Hive favicon will update to inform you new stats have been added if you are on another tab.
iTz So Frosty
LethuL
RoyaI 2
SnakeBiteFPS
bubu dubu
SAlY4N
TriPPPeY
ZOla x HunterZ
Halo
Tox 4:3 Team EnVyUs
Series was played on 15/04/2018 and lasted 01:00:28Team EnVyUs | 309 Kills -29 | 207 Assists -59 | 338 Deaths +28 | 13 Power Kills | 200 Precision Kills | 188 Magnum Kills |
Tox | 338 Kills +29 | 266 Assists +59 | 310 Deaths -28 | 15 Power Kills | 242 Precision Kills | 230 Magnum Kills |
Clear Fliters
Player Medals Earned
Based on all game variantsGamertag | Medal | Count |
---|---|---|
LethuL | Stronghold Captured | 12 |
LethuL | Headshot | 53 |
LethuL | Guardian Angel | 2 |
LethuL | Hail Mary | 1 |
LethuL | Spartan Charge | 2 |
LethuL | Capture Assist | 3 |
LethuL | Total Control | 5 |
LethuL | Stronghold Defense | 2 |
LethuL | Perfect Kill | 5 |
LethuL | Stronghold Secured | 3 |
LethuL | Beat Down | 1 |
LethuL | Distraction | 2 |
LethuL | Melee Kill | 10 |
ZOla x HunterZ | Protector | 6 |
ZOla x HunterZ | Melee Kill | 7 |
ZOla x HunterZ | Distraction | 5 |
ZOla x HunterZ | Headshot | 29 |
ZOla x HunterZ | Brawler | 7 |
ZOla x HunterZ | Stronghold Captured | 9 |
ZOla x HunterZ | Total Control | 2 |
ZOla x HunterZ | Stronghold Defense | 6 |
ZOla x HunterZ | Perfect Kill | 3 |
ZOla x HunterZ | Double Kill | 4 |
ZOla x HunterZ | Stronghold Secured | 4 |
bubu dubu | Distraction | 3 |
bubu dubu | Stronghold Captured | 11 |
bubu dubu | Headshot | 34 |
bubu dubu | Last Shot | 1 |
bubu dubu | Capture Assist | 4 |
bubu dubu | Capture Spree | 1 |
bubu dubu | Total Control | 2 |
bubu dubu | Melee Kill | 9 |
bubu dubu | Brawler | 4 |
TriPPPeY | Protector | 12 |
TriPPPeY | Perfect Kill | 2 |
TriPPPeY | Stronghold Captured | 16 |
TriPPPeY | Headshot | 35 |
TriPPPeY | Total Control | 2 |
TriPPPeY | Stronghold Defense | 3 |
TriPPPeY | Close Call | 7 |
SnakeBiteFPS | Stronghold Captured | 18 |
SnakeBiteFPS | Headshot | 39 |
SnakeBiteFPS | Protector | 7 |
SnakeBiteFPS | Hail Mary | 2 |
SnakeBiteFPS | Distraction | 7 |
SnakeBiteFPS | Total Control | 5 |
SnakeBiteFPS | Capture Spree | 1 |
SnakeBiteFPS | Stronghold Defense | 2 |
SnakeBiteFPS | Brawler | 3 |
SnakeBiteFPS | Close Call | 7 |
RoyaI 2 | Perfect Kill | 6 |
RoyaI 2 | First Strike | 1 |
RoyaI 2 | Capture Assist | 5 |
RoyaI 2 | Stronghold Captured | 6 |
RoyaI 2 | Double Kill | 8 |
RoyaI 2 | Triple Kill | 1 |
RoyaI 2 | Headshot | 47 |
RoyaI 2 | Distraction | 5 |
RoyaI 2 | Hail Mary | 4 |
RoyaI 2 | Melee Kill | 4 |
RoyaI 2 | Total Control | 5 |
RoyaI 2 | Protector | 4 |
RoyaI 2 | Brawler | 4 |
RoyaI 2 | Stronghold Defense | 4 |
RoyaI 2 | Cluster Luck | 1 |
SAlY4N | Stronghold Captured | 8 |
SAlY4N | Headshot | 41 |
SAlY4N | Stronghold Defense | 5 |
SAlY4N | Stronghold Secured | 4 |
SAlY4N | Perfect Kill | 5 |
SAlY4N | Melee Kill | 11 |
SAlY4N | Brawler | 6 |
SAlY4N | Total Control | 2 |
SAlY4N | Capture Assist | 4 |
SAlY4N | Killing Spree | 2 |
SAlY4N | Protector | 8 |
iTz So Frosty | Capture Assist | 5 |
iTz So Frosty | Cliffhanger | 2 |
iTz So Frosty | Melee Kill | 8 |
iTz So Frosty | Protector | 6 |
iTz So Frosty | Stronghold Captured | 7 |
iTz So Frosty | Last Shot | 2 |
iTz So Frosty | Headshot | 39 |
iTz So Frosty | Double Kill | 5 |
iTz So Frosty | Killing Spree | 1 |
iTz So Frosty | Total Control | 5 |
iTz So Frosty | Brawler | 8 |
iTz So Frosty | Stronghold Secured | 5 |
LethuL | First Strike | 2 |
LethuL | Protector | 8 |
LethuL | Cliffhanger | 2 |
LethuL | Double Kill | 6 |
ZOla x HunterZ | Cliffhanger | 1 |
ZOla x HunterZ | Beat Down | 4 |
ZOla x HunterZ | Close Call | 4 |
ZOla x HunterZ | Hard Target | 1 |
iTz So Frosty | Close Call | 8 |
iTz So Frosty | Distraction | 9 |
SnakeBiteFPS | Double Kill | 4 |
SnakeBiteFPS | Melee Kill | 5 |
SnakeBiteFPS | Guardian Angel | 1 |
TriPPPeY | Melee Kill | 8 |
TriPPPeY | Double Kill | 6 |
TriPPPeY | Cliffhanger | 1 |
TriPPPeY | Brawler | 2 |
TriPPPeY | Killing Spree | 2 |
TriPPPeY | Distraction | 4 |
bubu dubu | Perfect Kill | 3 |
bubu dubu | Close Call | 6 |
SAlY4N | Beat Down | 2 |
SAlY4N | Close Call | 2 |
SAlY4N | Cliffhanger | 1 |
SAlY4N | Double Kill | 7 |
SAlY4N | Guardian Angel | 2 |
SAlY4N | Top Gun | 1 |
SAlY4N | Distraction | 1 |
TriPPPeY | Flag Defense | 3 |
TriPPPeY | Flag Capture | 2 |
TriPPPeY | Flag Return | 1 |
TriPPPeY | Flag Runner | 1 |
SAlY4N | Flag Defense | 2 |
SAlY4N | Carrier Kill | 1 |
SAlY4N | Flag Capture Assist | 1 |
SAlY4N | Triple Kill | 1 |
SnakeBiteFPS | Wingman | 1 |
SnakeBiteFPS | Flag Capture Assist | 1 |
RoyaI 2 | Flag Capture Assist | 3 |
RoyaI 2 | Flag Capture | 1 |
RoyaI 2 | Carrier Kill | 2 |
RoyaI 2 | Stopped Short | 1 |
LethuL | Last Shot | 1 |
LethuL | Killing Spree | 2 |
LethuL | Flag Capture Assist | 2 |
LethuL | Carrier Kill | 2 |
iTz So Frosty | Flag Capture | 2 |
iTz So Frosty | Flag Capture Assist | 2 |
iTz So Frosty | Flag Kill | 5 |
iTz So Frosty | Guardian Angel | 1 |
bubu dubu | First Strike | 1 |
bubu dubu | Stopped Short | 1 |
bubu dubu | Flag Kill | 2 |
bubu dubu | Reversal | 1 |
bubu dubu | Killing Spree | 4 |
bubu dubu | Carrier Kill | 2 |
bubu dubu | Protector | 5 |
bubu dubu | Double Kill | 5 |
bubu dubu | Flag Return | 1 |
bubu dubu | Flag Capture Assist | 2 |
bubu dubu | Flag Capture | 1 |
ZOla x HunterZ | Flag Defense | 2 |
ZOla x HunterZ | Last Shot | 1 |
TriPPPeY | Stronghold Secured | 3 |
TriPPPeY | Capture Assist | 1 |
SAlY4N | From the Grave | 1 |
ZOla x HunterZ | Stuck | 2 |
ZOla x HunterZ | Capture Assist | 1 |
ZOla x HunterZ | Triple Kill | 1 |
ZOla x HunterZ | Killing Spree | 1 |
LethuL | Brawler | 2 |
LethuL | Reversal | 1 |
LethuL | EMP Assist | 1 |
LethuL | Noob Combo | 1 |
bubu dubu | Stronghold Defense | 4 |
bubu dubu | From the Grave | 1 |
bubu dubu | EMP Assist | 1 |
RoyaI 2 | Close Call | 5 |
SnakeBiteFPS | Noob Combo | 1 |
SnakeBiteFPS | Beat Down | 2 |
SnakeBiteFPS | Triple Kill | 1 |
SnakeBiteFPS | Perfect Kill | 2 |
SnakeBiteFPS | Cliffhanger | 1 |
SnakeBiteFPS | Capture Assist | 2 |
SnakeBiteFPS | Stronghold Secured | 3 |
SnakeBiteFPS | Reversal | 1 |
iTz So Frosty | First Strike | 1 |
iTz So Frosty | Beat Down | 2 |
iTz So Frosty | Stronghold Defense | 2 |
SnakeBiteFPS | Sniper Headshot | 2 |
ZOla x HunterZ | Top Gun | 1 |
ZOla x HunterZ | From the Grave | 1 |
ZOla x HunterZ | Sniper Headshot | 1 |
bubu dubu | Beat Down | 2 |
bubu dubu | Sniper Headshot | 2 |
RoyaI 2 | Noob Combo | 1 |
RoyaI 2 | Beat Down | 1 |
RoyaI 2 | Stuck | 2 |
SAlY4N | First Strike | 1 |
SAlY4N | Reversal | 1 |
SAlY4N | EMP Assist | 1 |
SAlY4N | Wingman | 1 |
SAlY4N | Spartan Charge | 1 |
TriPPPeY | Beat Down | 1 |
TriPPPeY | Guardian Angel | 2 |
TriPPPeY | Wingman | 1 |
TriPPPeY | Hard Target | 1 |
TriPPPeY | Reversal | 1 |
LethuL | Close Call | 1 |
iTz So Frosty | EMP Assist | 1 |
iTz So Frosty | Spartan Charge | 1 |
bubu dubu | Hail Mary | 2 |
bubu dubu | Cliffhanger | 1 |
ZOla x HunterZ | Flag Return | 1 |
RoyaI 2 | Cliffhanger | 1 |
RoyaI 2 | Carrier Protected | 1 |
RoyaI 2 | Killing Spree | 1 |
RoyaI 2 | Wingman | 1 |
SnakeBiteFPS | Flag Kill | 2 |
SnakeBiteFPS | Flag Capture | 2 |
SnakeBiteFPS | Carrier Kill | 1 |
SnakeBiteFPS | From the Grave | 1 |
SnakeBiteFPS | Flag Runner | 1 |
iTz So Frosty | Flag Return | 1 |
iTz So Frosty | Perfect Kill | 2 |
SnakeBiteFPS | Killing Spree | 1 |
ZOla x HunterZ | Guardian Angel | 1 |
bubu dubu | Triple Kill | 1 |
RoyaI 2 | Guardian Angel | 1 |
RoyaI 2 | From the Grave | 2 |
RoyaI 2 | Top Gun | 1 |
LethuL | Wingman | 1 |
TriPPPeY | First Strike | 1 |
Player Stats
Overall SummaryTeamId | Gamertag | Kills | Dea. | Ass. | K/D | KA/D | Damage | Dmg/D | Acc. |
---|---|---|---|---|---|---|---|---|---|
0 | LethuL | 86 | 81 | 71 | 1.06 | 1.94 | 17425.41 | 215.13 | 49.9% |
0 | SnakeBiteFPS | 79 | 70 | 69 | 1.13 | 2.11 | 16491.41 | 235.59 | 45.5% |
0 | RoyaI 2 | 91 | 71 | 66 | 1.28 | 2.21 | 19040.90 | 268.18 | 52.4% |
0 | iTz So Frosty | 82 | 88 | 60 | 0.93 | 1.61 | 15665.65 | 178.02 | 51.1% |
1 | ZOla x HunterZ | 71 | 89 | 56 | 0.80 | 1.43 | 16832.92 | 189.13 | 54.8% |
1 | bubu dubu | 80 | 80 | 52 | 1.00 | 1.65 | 17598.29 | 219.98 | 58.7% |
1 | TriPPPeY | 69 | 71 | 52 | 0.97 | 1.70 | 15409.31 | 217.03 | 53.0% |
1 | SAlY4N | 89 | 98 | 47 | 0.91 | 1.39 | 18823.24 | 192.07 | 57.5% |
TeamId | Gamertag | Total Dmg | Wea. Dmg | SP.W Dmg | Mel. Dmg | Ger. Dmg | Dmg/D | Dmg/Min | Dmg/KA |
---|---|---|---|---|---|---|---|---|---|
0 | LethuL | 17425.41 | 15222.36 | 15.32 | 1053.54 | 1134.20 | 215.13 | 288.16 | 110.99 |
1 | ZOla x HunterZ | 16832.92 | 12193.91 | 535.16 | 1857.42 | 2246.43 | 189.13 | 278.37 | 132.54 |
1 | bubu dubu | 17598.29 | 13844.29 | 771.24 | 1238.98 | 1743.79 | 219.98 | 291.02 | 133.32 |
1 | TriPPPeY | 15409.31 | 13155.86 | 80.00 | 891.42 | 1282.03 | 217.03 | 254.82 | 127.35 |
0 | SnakeBiteFPS | 16491.41 | 13102.87 | 779.26 | 1015.98 | 1498.31 | 235.59 | 272.72 | 111.43 |
0 | RoyaI 2 | 19040.90 | 15445.27 | 672.04 | 954.45 | 1969.14 | 268.18 | 314.88 | 121.28 |
1 | SAlY4N | 18823.24 | 15302.52 | 366.00 | 1583.23 | 1571.50 | 192.07 | 311.28 | 138.41 |
0 | iTz So Frosty | 15665.65 | 12275.50 | 480.00 | 1928.88 | 981.27 | 178.02 | 259.06 | 110.32 |
Player Weapon Statistics
Based on all game variantsGamertag | Weapon | Kills | Fired | Landed | Accuracy | Damage | Possession | Type |
---|---|---|---|---|---|---|---|---|
LethuL | ![]() |
66 | 1346 | 716 | 53.2 | 13605.3 | 00:46:15 | Standard |
LethuL | ![]() |
15 | 0 | 0 | 1154 | 00:00:00 | Unknown | |
LethuL | ![]() |
0 | 2 | 1 | 50 | 00:00:05 | Power | |
LethuL | ![]() |
4 | 221 | 72 | 32.6 | 1097 | 00:00:00 | Grenade |
LethuL | ![]() |
0 | 37 | 20 | 54.1 | 37.2 | 00:00:00 | Grenade |
ZOla x HunterZ | ![]() |
18 | 0 | 0 | 1857.4 | 00:00:00 | Unknown | |
ZOla x HunterZ | ![]() |
40 | 903 | 492 | 54.5 | 9125.7 | 00:43:59 | Standard |
ZOla x HunterZ | ![]() |
0 | 15 | 6 | 40 | 46.2 | 00:00:19 | Standard |
ZOla x HunterZ | ![]() |
2 | 48 | 18 | 37.5 | 317.3 | 00:00:32 | Power |
ZOla x HunterZ | ![]() |
8 | 137 | 86 | 62.8 | 2055.8 | 00:00:00 | Grenade |
bubu dubu | ![]() |
0 | 0 | 0 | 00:00:05 | Vehicle | ||
bubu dubu | ![]() |
4 | 34 | 27 | 79.4 | 574.2 | 00:01:25 | Standard |
bubu dubu | ![]() |
47 | 933 | 541 | 58 | 9822.8 | 00:39:18 | Standard |
bubu dubu | ![]() |
1 | 8 | 7 | 87.5 | 115 | 00:00:05 | Power |
bubu dubu | ![]() |
2 | 5 | 4 | 80 | 326.7 | 00:00:50 | Power |
bubu dubu | ![]() |
15 | 0 | 0 | 1239 | 00:00:00 | Unknown | |
bubu dubu | ![]() |
9 | 137 | 80 | 58.4 | 1711.9 | 00:00:00 | Grenade |
bubu dubu | ![]() |
0 | 13 | 8 | 61.5 | 31.9 | 00:00:00 | Grenade |
TriPPPeY | ![]() |
43 | 1029 | 547 | 53.2 | 9948.7 | 00:40:34 | Standard |
TriPPPeY | ![]() |
11 | 0 | 0 | 891.4 | 00:00:00 | Unknown | |
TriPPPeY | ![]() |
2 | 52 | 24 | 46.2 | 229.3 | 00:00:22 | Standard |
TriPPPeY | ![]() |
1 | 8 | 5 | 62.5 | 80 | 00:00:05 | Power |
TriPPPeY | ![]() |
0 | 0 | 0 | 00:00:03 | Standard | ||
TriPPPeY | ![]() |
6 | 137 | 74 | 54 | 1102 | 00:00:00 | Grenade |
TriPPPeY | ![]() |
1 | 33 | 14 | 42.4 | 180 | 00:00:00 | Grenade |
SnakeBiteFPS | ![]() |
53 | 1188 | 562 | 47.3 | 10130 | 00:42:05 | Standard |
SnakeBiteFPS | ![]() |
0 | 32 | 6 | 18.8 | 42 | 00:00:07 | Power |
SnakeBiteFPS | ![]() |
10 | 0 | 0 | 1111 | 00:00:00 | Unknown | |
SnakeBiteFPS | ![]() |
0 | 0 | 0 | 00:00:09 | Vehicle | ||
SnakeBiteFPS | ![]() |
9 | 191 | 75 | 39.3 | 1397.4 | 00:00:00 | Grenade |
SnakeBiteFPS | ![]() |
3 | 11 | 6 | 54.6 | 284.8 | 00:01:55 | Power |
SnakeBiteFPS | ![]() |
0 | 0 | 0 | 00:00:01 | Standard | ||
SnakeBiteFPS | ![]() |
1 | 20 | 9 | 45 | 100.9 | 00:00:00 | Grenade |
RoyaI 2 | ![]() |
64 | 1178 | 633 | 53.7 | 11909.8 | 00:44:39 | Standard |
RoyaI 2 | ![]() |
2 | 56 | 25 | 44.6 | 305.4 | 00:00:50 | Power |
RoyaI 2 | ![]() |
2 | 2 | 2 | 100 | 177.5 | 00:00:06 | Power |
RoyaI 2 | ![]() |
10 | 145 | 70 | 48.3 | 1731.2 | 00:00:00 | Grenade |
RoyaI 2 | ![]() |
9 | 0 | 0 | 954.4 | 00:00:00 | Unknown | |
RoyaI 2 | ![]() |
2 | 18 | 6 | 33.3 | 237.9 | 00:00:00 | Grenade |
SAlY4N | ![]() |
58 | 1239 | 729 | 58.8 | 13144.7 | 00:43:30 | Standard |
SAlY4N | ![]() |
0 | 0 | 0 | 00:00:03 | Power | ||
SAlY4N | ![]() |
4 | 7 | 6 | 85.7 | 366 | 00:00:56 | Power |
SAlY4N | ![]() |
20 | 0 | 0 | 1628.2 | 00:00:00 | Unknown | |
SAlY4N | ![]() |
6 | 162 | 75 | 46.3 | 1571.5 | 00:00:00 | Grenade |
SAlY4N | ![]() |
0 | 0 | 0 | 00:00:03 | Standard | ||
SAlY4N | ![]() |
1 | 1 | 1 | 100 | 10 | 00:00:02 | Standard |
SAlY4N | ![]() |
0 | 8 | 4 | 50 | 00:00:00 | Grenade | |
iTz So Frosty | ![]() |
47 | 899 | 495 | 55.1 | 9104.7 | 00:36:54 | Standard |
iTz So Frosty | ![]() |
4 | 6 | 4 | 66.7 | 250 | 00:01:21 | Power |
iTz So Frosty | ![]() |
0 | 3 | 2 | 66.7 | 15.4 | 00:00:10 | Standard |
iTz So Frosty | ![]() |
2 | 40 | 17 | 42.5 | 230 | 00:00:22 | Power |
iTz So Frosty | ![]() |
19 | 0 | 0 | 2172.6 | 00:00:00 | Unknown | |
iTz So Frosty | ![]() |
1 | 19 | 13 | 68.4 | 312.7 | 00:00:42 | Standard |
iTz So Frosty | ![]() |
0 | 0 | 0 | 00:00:00 | Power | ||
iTz So Frosty | ![]() |
2 | 163 | 65 | 39.9 | 898.4 | 00:00:00 | Grenade |
iTz So Frosty | ![]() |
0 | 36 | 12 | 33.3 | 82.9 | 00:00:00 | Grenade |
ZOla x HunterZ | ![]() |
0 | 0 | 0 | 00:00:08 | Vehicle | ||
ZOla x HunterZ | ![]() |
2 | 19 | 12 | 63.2 | 190.7 | 00:00:00 | Grenade |
iTz So Frosty | ![]() |
0 | 0 | 0 | 00:00:02 | Vehicle | ||
iTz So Frosty | ![]() |
0 | 2 | 1 | 50 | 87.5 | 00:00:08 | Standard |
SnakeBiteFPS | ![]() |
0 | 16 | 9 | 56.3 | 444.8 | 00:01:24 | Standard |
TriPPPeY | ![]() |
0 | 0 | 0 | 00:00:00 | Vehicle | ||
bubu dubu | ![]() |
0 | 6 | 5 | 83.3 | 380.1 | 00:00:42 | Standard |
SAlY4N | ![]() |
0 | 0 | 0 | 00:00:00 | Vehicle | ||
TriPPPeY | ![]() |
5 | 81 | 55 | 67.9 | 1510.9 | 00:06:02 | Standard |
TriPPPeY | ![]() |
0 | 27 | 6 | 22.2 | 105 | 00:01:49 | Standard |
SAlY4N | ![]() |
0 | 0 | 0 | 00:00:07 | Standard | ||
SnakeBiteFPS | ![]() |
1 | 8 | 4 | 50 | 97.5 | 00:00:33 | Standard |
SnakeBiteFPS | ![]() |
0 | 0 | 0 | 00:00:02 | Standard | ||
SnakeBiteFPS | ![]() |
0 | 9 | 5 | 55.6 | 153 | 00:00:14 | Standard |
RoyaI 2 | ![]() |
2 | 27 | 17 | 63 | 482.4 | 00:01:50 | Standard |
RoyaI 2 | ![]() |
0 | 0 | 0 | 00:00:05 | Standard | ||
RoyaI 2 | ![]() |
0 | 0 | 0 | 00:00:02 | Vehicle | ||
LethuL | ![]() |
0 | 1 | 0 | 00:00:08 | Standard | ||
iTz So Frosty | ![]() |
5 | 83 | 25 | 30.1 | 492 | 00:04:22 | Standard |
iTz So Frosty | ![]() |
2 | 52 | 33 | 63.5 | 801.9 | 00:02:48 | Standard |
iTz So Frosty | ![]() |
0 | 2 | 0 | 00:00:06 | Standard | ||
bubu dubu | ![]() |
0 | 33 | 18 | 54.6 | 297.5 | 00:02:56 | Standard |
bubu dubu | ![]() |
0 | 10 | 7 | 70 | 172.9 | 00:00:50 | Standard |
bubu dubu | ![]() |
0 | 0 | 0 | 00:00:06 | Standard | ||
ZOla x HunterZ | ![]() |
0 | 0 | 0 | 00:00:00 | Standard | ||
ZOla x HunterZ | ![]() |
0 | 0 | 0 | 00:00:01 | Power | ||
ZOla x HunterZ | ![]() |
0 | 12 | 7 | 58.3 | 199 | 00:00:38 | Standard |
TriPPPeY | ![]() |
0 | 0 | 0 | 00:00:03 | Standard | ||
SAlY4N | ![]() |
0 | 0 | 0 | 00:00:00 | Standard | ||
SAlY4N | ![]() |
0 | 7 | 2 | 28.6 | 151.3 | 00:00:42 | Standard |
ZOla x HunterZ | ![]() |
0 | 0 | 0 | 00:00:02 | Standard | ||
ZOla x HunterZ | ![]() |
0 | 4 | 2 | 50 | 41.5 | 00:00:19 | Standard |
LethuL | ![]() |
0 | 6 | 3 | 50 | 177.5 | 00:00:10 | Standard |
LethuL | ![]() |
0 | 1 | 0 | 00:00:16 | Standard | ||
RoyaI 2 | ![]() |
0 | 12 | 1 | 8.3 | 11 | 00:00:12 | Standard |
RoyaI 2 | ![]() |
0 | 0 | 0 | 00:00:01 | Standard | ||
SnakeBiteFPS | ![]() |
0 | 0 | 0 | 00:00:01 | Standard | ||
SnakeBiteFPS | ![]() |
2 | 21 | 5 | 23.8 | 452.5 | 00:02:34 | Power |
ZOla x HunterZ | ![]() |
1 | 3 | 1 | 33.3 | 115 | 00:00:37 | Power |
bubu dubu | ![]() |
0 | 0 | 0 | 00:00:00 | Standard | ||
bubu dubu | ![]() |
2 | 8 | 3 | 37.5 | 310 | 00:01:08 | Power |
RoyaI 2 | ![]() |
0 | 9 | 6 | 66.7 | 400.8 | 00:00:53 | Standard |
RoyaI 2 | ![]() |
0 | 0 | 0 | 00:00:00 | Standard | ||
SAlY4N | ![]() |
0 | 3 | 3 | 100 | 59 | 00:00:05 | Standard |
LethuL | ![]() |
1 | 14 | 10 | 71.4 | 290 | 00:00:25 | Standard |
LethuL | ![]() |
0 | 0 | 0 | 00:00:01 | Standard | ||
ZOla x HunterZ | ![]() |
0 | 0 | 0 | 00:00:10 | Standard | ||
SAlY4N | ![]() |
0 | 0 | 0 | 00:00:03 | Power | ||
ZOla x HunterZ | ![]() |
0 | 2 | 2 | 100 | 102.9 | 00:00:01 | Power |
bubu dubu | ![]() |
0 | 12 | 7 | 58.3 | 81.8 | 00:00:12 | Standard |
bubu dubu | ![]() |
0 | 8 | 2 | 25 | 19.6 | 00:00:10 | Power |
RoyaI 2 | ![]() |
0 | 22 | 10 | 45.5 | 189.1 | 00:00:34 | Power |
LethuL | ![]() |
0 | 42 | 11 | 26.2 | 15.3 | 00:00:25 | Power |
Head to Head
A breakdown of the series head to head matchupsLethuL | 24 : 21 | Pistola HCS1 |
LethuL | 26 : 28 | Saiyan HCS1 |
LethuL | 17 : 20 | Bubu Dubu HCS1 |
LethuL | 19 : 12 | TriPPPeY HCS1 |
ZOla x HunterZ | 19 : 17 | Snakebite HCS1 |
ZOla x HunterZ | 21 : 24 | Lethul HCS1 |
ZOla x HunterZ | 20 : 26 | Frosty HCS1 |
ZOla x HunterZ | 11 : 22 | Royal2 HCS1 |
bubu dubu | 19 : 24 | Royal2 HCS1 |
bubu dubu | 20 : 17 | Lethul HCS1 |
bubu dubu | 20 : 19 | Snakebite HCS1 |
TriPPPeY | 12 : 19 | Lethul HCS1 |
TriPPPeY | 22 : 16 | Royal2 HCS1 |
TriPPPeY | 18 : 18 | Frosty HCS1 |
TriPPPeY | 17 : 18 | Snakebite HCS1 |
SnakeBiteFPS | 25 : 14 | Saiyan HCS1 |
SnakeBiteFPS | 19 : 20 | Bubu Dubu HCS1 |
SnakeBiteFPS | 18 : 17 | TriPPPeY HCS1 |
SnakeBiteFPS | 17 : 19 | Pistola HCS1 |
RoyaI 2 | 29 : 19 | Saiyan HCS1 |
RoyaI 2 | 16 : 22 | TriPPPeY HCS1 |
RoyaI 2 | 22 : 11 | Pistola HCS1 |
RoyaI 2 | 24 : 19 | Bubu Dubu HCS1 |
SAlY4N | 28 : 18 | Frosty HCS1 |
SAlY4N | 28 : 26 | Lethul HCS1 |
SAlY4N | 14 : 25 | Snakebite HCS1 |
SAlY4N | 19 : 29 | Royal2 HCS1 |
iTz So Frosty | 26 : 20 | Pistola HCS1 |
iTz So Frosty | 18 : 28 | Saiyan HCS1 |
iTz So Frosty | 18 : 18 | TriPPPeY HCS1 |
iTz So Frosty | 20 : 21 | Bubu Dubu HCS1 |
bubu dubu | 21 : 20 | Frosty HCS1 |
Player Stats
Capture the Flag SummaryTeamId | Gamertag | Kills | Dea. | Ass. | K/D | KA/D | Damage | Dmg/D | Acc. |
---|---|---|---|---|---|---|---|---|---|
1 | TriPPPeY | 16 | 17 | 12 | 0.94 | 1.65 | 3647.61 | 214.57 | 50.0% |
1 | SAlY4N | 20 | 22 | 8 | 0.91 | 1.27 | 4698.39 | 213.56 | 58.2% |
0 | SnakeBiteFPS | 16 | 18 | 22 | 0.89 | 2.11 | 3674.84 | 204.16 | 51.0% |
0 | RoyaI 2 | 19 | 17 | 18 | 1.12 | 2.18 | 4425.51 | 260.32 | 52.8% |
0 | LethuL | 23 | 18 | 20 | 1.28 | 2.39 | 4927.22 | 273.73 | 51.5% |
0 | iTz So Frosty | 19 | 16 | 10 | 1.19 | 1.81 | 2561.33 | 160.08 | 48.4% |
1 | bubu dubu | 23 | 17 | 9 | 1.35 | 1.88 | 4127.90 | 242.82 | 63.9% |
1 | ZOla x HunterZ | 10 | 21 | 13 | 0.48 | 1.10 | 3727.67 | 177.51 | 52.1% |
TeamId | Gamertag | Car. Time | Captured | Defended | Assisted | Car. Kill | Car. Protected | Flag Kill | Return | Pulls |
---|---|---|---|---|---|---|---|---|---|---|
1 | TriPPPeY | 00:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | SAlY4N | 00:00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
0 | SnakeBiteFPS | 00:00 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
0 | RoyaI 2 | 00:00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
0 | LethuL | 00:00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
0 | iTz So Frosty | 00:00 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 3 |
1 | bubu dubu | 00:00 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
1 | ZOla x HunterZ | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TeamId | Gamertag | Total Dmg | Wea. Dmg | SP.W Dmg | Mel. Dmg | Ger. Dmg | Dmg/D | Dmg/Min | Dmg/KA |
---|---|---|---|---|---|---|---|---|---|
1 | TriPPPeY | 3647.61 | 3248.70 | 0.00 | 117.50 | 281.41 | 214.57 | 257.44 | 130.27 |
1 | SAlY4N | 4698.39 | 3912.50 | 153.50 | 323.68 | 308.71 | 213.56 | 331.61 | 167.80 |
0 | SnakeBiteFPS | 3674.84 | 3179.40 | 44.76 | 197.51 | 253.18 | 204.16 | 259.37 | 96.71 |
0 | RoyaI 2 | 4425.51 | 3745.63 | 0.00 | 140.00 | 539.87 | 260.32 | 312.35 | 119.61 |
0 | LethuL | 4927.22 | 4364.81 | 0.00 | 195.00 | 367.40 | 273.73 | 347.76 | 114.59 |
0 | iTz So Frosty | 2561.33 | 2270.92 | 45.00 | 115.00 | 130.41 | 160.08 | 180.78 | 88.32 |
1 | bubu dubu | 4127.90 | 3200.70 | 230.00 | 353.95 | 343.24 | 242.82 | 291.34 | 129.00 |
1 | ZOla x HunterZ | 3727.67 | 2834.16 | 0.00 | 195.00 | 698.50 | 177.51 | 263.09 | 162.07 |
Player Weapon Statistics
Based on Capture the Flag games onlyGamertag | Weapon | Kills | Fired | Landed | Accuracy | Damage | Possession | Type |
---|---|---|---|---|---|---|---|---|
TriPPPeY | ![]() |
3 | 44 | 29 | 65.9 | 764.4 | 00:02:06 | Standard |
TriPPPeY | ![]() |
9 | 227 | 111 | 48.9 | 2097.9 | 00:07:23 | Standard |
